Hi gang! It’s poll time again. Brad usually does this, but he’s been doing what I usually do, so... turnabout’s fair play and all that. Anyway, here’s what the assembled minds of the Associated Press think of the best 25 (and change) NCAA basketball teams in the first division.
AP poll
Rank | TEAM | RECORD | PTS |
---|---|---|---|
Rank | TEAM | RECORD | PTS |
Rank: 1 | TEAM: Villanova (59) | RECORD: 14-0 | PTS: 1,619 |
Rank: 2 | TEAM: Baylor (6) | RECORD: 13-0 | PTS: 1,532 |
Rank: 3 | TEAM: Kansas | RECORD: 12-1 | PTS: 1,503 |
Rank: 4 | TEAM: UCLA | RECORD: 14-1 | PTS: 1,406 |
Rank: 5 | TEAM: Gonzaga | RECORD: 14-0 | PTS: 1,357 |
Rank: 6 | TEAM: Kentucky | RECORD: 11-2 | PTS: 1,280 |
Rank: 7 | TEAM: West Virginia | RECORD: 12-1 | PTS: 1,179 |
Rank: 8 | TEAM: Duke | RECORD: 12-2 | PTS: 1,090 |
Rank: 9 | TEAM: Louisville | RECORD: 12-2 | PTS: 1,063 |
Rank: 10 | TEAM: Creighton | RECORD: 13-1 | PTS: 1,015 |
Rank: 11 | TEAM: Virginia | RECORD: 11-2 | PTS: 954 |
Rank: 12 | TEAM: Florida State | RECORD: 14-1 | PTS: 902 |
Rank: 13 | TEAM: Wisconsin | RECORD: 12-2 | PTS: 865 |
Rank: 14 | TEAM: North Carolina | RECORD: 12-3 | PTS: 785 |
Rank: 15 | TEAM: Oregon | RECORD: 13-2 | PTS: 771 |
Rank: 16 | TEAM: Xavier | RECORD: 12-2 | PTS: 634 |
Rank: 17 | TEAM: Arizona | RECORD: 13-2 | PTS: 613 |
Rank: 18 | TEAM: Butler | RECORD: 12-2 | PTS: 477 |
Rank: 19 | TEAM: Saint Mary's | RECORD: 12-1 | PTS: 416 |
Rank: 20 | TEAM: Purdue | RECORD: 12-3 | PTS: 405 |
Rank: 21 | TEAM: Virginia Tech | RECORD: 12-1 | PTS: 293 |
Rank: 22 | TEAM: Cincinnati | RECORD: 12-2 | PTS: 258 |
Rank: 23 | TEAM: Notre Dame | RECORD: 12-2 | PTS: 250 |
Rank: 24 | TEAM: Florida | RECORD: 10-3 | PTS: 193 |
Rank: 25 | TEAM: Indiana | RECORD: 10-4 | PTS: 74 |
Rank: 25 | TEAM: USC | RECORD: 14-1 | PTS: 74 |
Others receiving votes: Minnesota 56, Clemson 23, Miami 16, Maryland 6, Kansas State 5, Seton Hall 3, Iowa State 3, Northwestern 2, VCU 2, UNC Wilmington 1
So there you go.