WICHITA ST. 90, DRAKE 65
Drake | Min | FG-A | FT-A | R | F | Pt |
McGlynn | 9 | 1-4 | 0-0 | 3 | 1 | 2 |
Wampler | 26 | 3-10 | 0-0 | 1 | 3 | 8 |
Arogundade | 17 | 1-2 | 0-0 | 1 | 1 | 3 |
McMurray | 27 | 5-13 | 0-0 | 5 | 2 | 13 |
Timmer | 23 | 2-8 | 7-8 | 2 | 0 | 11 |
Woodward | 26 | 2-9 | 1-2 | 2 | 0 | 6 |
Rivers | 21 | 2-2 | 2-2 | 3 | 1 | 6 |
Thomas | 14 | 0-4 | 0-2 | 0 | 1 | 0 |
Schlatter | 12 | 2-3 | 0-0 | 3 | 2 | 5 |
Kuenstling | 9 | 1-1 | 0-0 | 1 | 3 | 2 |
Enevold | 8 | 2-2 | 0-0 | 0 | 0 | 4 |
Rutter | 4 | 1-1 | 0-0 | 0 | 0 | 3 |
Dolven | 4 | 1-2 | 0-2 | 1 | 0 | 2 |
Totals | 200 | 23-61 | 10-16 | 22 | 14 | 65 |
Percentages: FG .