WSU 87, SIU 45
S. Illinois | Min | FG-A | FT-A | R | A | F | Pt |
Bol | 23 | 1-5 | 2-2 | 3 | 0 | 3 | 4 |
O’Brien | 26 | 4-8 | 4-4 | 5 | 0 | 4 | 12 |
Fletcher | 30 | 4-10 | 1-1 | 5 | 0 | 4 | 10 |
Rodriguez | 34 | 2-11 | 2-4 | 1 | 2 | 0 | 6 |
Wiley | 28 | 1-6 | 3-4 | 5 | 0 | 4 | 5 |
A. |
Related Topics: Larry Rodriguez (basketball), Mick Morris (footballer), Alistair Brown (footballer, born 1951), Sibley-Monroe checklist 15, Paul Fletcher (footballer)
WSU 87, SIU 45
S. Illinois | Min | FG-A | FT-A | R | A | F | Pt |
Bol | 23 | 1-5 | 2-2 | 3 | 0 | 3 | 4 |
O’Brien | 26 | 4-8 | 4-4 | 5 | 0 | 4 | 12 |
Fletcher | 30 | 4-10 | 1-1 | 5 | 0 | 4 | 10 |
Rodriguez | 34 | 2-11 | 2-4 | 1 | 2 | 0 | 6 |
Wiley | 28 | 1-6 | 3-4 | 5 | 0 | 4 | 5 |
A. |