WSU 84, INDIANA ST. 58
Indiana St. | Min | FG-A | FT-A | R | A | F | Pt |
Bunschoten | 19 | 1-5 | 0-0 | 0 | 1 | 4 | 2 |
Murphy | 16 | 1-1 | 1-2 | 1 | 0 | 3 | 3 |
Clemons | 29 | 5-11 | 2-2 | 4 | 1 | 1 | 12 |
Paige | 15 | 2-3 | 1-1 | 1 | 0 | 2 | 5 |
Scott | 20 | 1-7 | 1-2 | 5 | 2 | 1 | 3 |
Barnes | 23 | 1-8 | 0-0 | 4 | 4 | 1 | 3 |
Van Scyoc | 18 | 4-7 | 3-3 | 4 | 1 | 3 | 14 |
Ojinnaka | 13 | 2-4 | 0-0 | 4 | 0 | 2 | 5 |
Franklin | 13 | 0-5 | 2-2 | 0 | 1 | 2 | 2 |
Bell | 12 | 2-4 | 0-0 | 4 | 1 | 4 | 4 |
Rickman | 9 | 0-2 | 0-0 | 2 | 0 | 3 | 0 |
Knight | 8 | 1-2 | 1-2 | 2 | 0 | 0 | 3 |
Kessinger | 5 | 0-1 | 2-4 | 2 | 0 | 4 | 2 |
Totals | 200 | 20-60 | 13-18 | 33 | 11 | 30 | 58 |
Percentages: FG .