WICHITA ST. 82, EVANSVILLE 65
Wichita St. | Min | FG-A | FT-A | R | A | F | Pt |
McDuffie | 26 | 2-5 | 1-2 | 4 | 2 | 2 | 5 |
Willis | 18 | 4-6 | 3-7 | 3 | 1 | 3 | 11 |
Morris | 22 | 5-11 | 6-6 | 10 | 2 | 2 | 17 |
Frankamp | 23 | 5-6 | 0-0 | 1 | 1 | 1 | 14 |
Shamet | 33 | 3-7 | 3-3 | 2 | 5 | 0 | 11 |
Z. |
Related Topics: Sibley-Monroe checklist 11, Sibley-Monroe checklist 15, Sibley-Monroe checklist 18, Sibley-Monroe checklist 17, Sibley-Monroe checklist 16
WICHITA ST. 82, EVANSVILLE 65
Wichita St. | Min | FG-A | FT-A | R | A | F | Pt |
McDuffie | 26 | 2-5 | 1-2 | 4 | 2 | 2 | 5 |
Willis | 18 | 4-6 | 3-7 | 3 | 1 | 3 | 11 |
Morris | 22 | 5-11 | 6-6 | 10 | 2 | 2 | 17 |
Frankamp | 23 | 5-6 | 0-0 | 1 | 1 | 1 | 14 |
Shamet | 33 | 3-7 | 3-3 | 2 | 5 | 0 | 11 |
Z. |