WSU 82, COLORADO ST. 67
WSU | Min | FG-A | FT-A | R | A | F | Pt |
McDuffie | 33 | 3-9 | 4-4 | 5 | 2 | 1 | 12 |
Willis | 16 | 2-5 | 2-2 | 4 | 0 | 4 | 6 |
Nurger | 19 | 0-4 | 0-0 | 3 | 1 | 4 | 0 |
Shamet | 34 | 4-11 | 0-0 | 4 | 3 | 3 | 11 |
Smith | 22 | 2-3 | 3-4 | 0 | 4 | 2 | 9 |
Brown | 23 | 5-9 | 4-6 | 3 | 1 | 1 | 16 |
Morris | 21 | 6-9 | 0-1 | 6 | 1 | 4 | 13 |
Frankamp | 15 | 3-6 | 0-0 | 2 | 2 | 2 | 8 |
Reaves | 10 | 2-2 | 0-0 | 1 | 1 | 0 | 5 |
Kelly | 7 | 1-2 | 0-0 | 1 | 0 | 2 | 2 |
Totals | 200 | 28-60 | 13-17 | 29 | 15 | 23 | 82 |
Percentages: FG .