WICHITA ST. 81, LOYOLA 64
Wichita St. | Min | FG-A | FT-A | R | A | F | Pt |
Brown | 31 | 3-4 | 0-0 | 4 | 0 | 2 | 8 |
McDuffie | 35 | 3-8 | 4-5 | 6 | 2 | 4 | 11 |
Morris | 21 | 4-7 | 2-2 | 9 | 1 | 4 | 10 |
Frankamp | 30 | 7-13 | 0-0 | 4 | 4 | 1 | 16 |
Shamet | 32 | 5-9 | 5-6 | 7 | 7 | 3 | 16 |
Kelly | 15 | 4-4 | 2-3 | 6 | 2 | 4 | 11 |
D. |
Related Topics: Sibley-Monroe checklist 16, Alistair Brown (footballer, born 1951), Sibley-Monroe checklist 15, Sibley-Monroe checklist 10, Wichita State Shockers men's basketball, Mick Morris (footballer), Sibley-Monroe checklist 11
WICHITA ST. 81, LOYOLA 64
Wichita St. | Min | FG-A | FT-A | R | A | F | Pt |
Brown | 31 | 3-4 | 0-0 | 4 | 0 | 2 | 8 |
McDuffie | 35 | 3-8 | 4-5 | 6 | 2 | 4 | 11 |
Morris | 21 | 4-7 | 2-2 | 9 | 1 | 4 | 10 |
Frankamp | 30 | 7-13 | 0-0 | 4 | 4 | 1 | 16 |
Shamet | 32 | 5-9 | 5-6 | 7 | 7 | 3 | 16 |
Kelly | 15 | 4-4 | 2-3 | 6 | 2 | 4 | 11 |
D. |