WICHITA ST. 80, MISSOURI ST. 62
Missouri St. | Min | FG-A | FT-A | R | A | F | Pt |
Church | 20 | 0-2 | 0-2 | 7 | 0 | 2 | 0 |
Johnson | 24 | 4-11 | 3-4 | 5 | 1 | 4 | 11 |
Rhodes | 16 | 2-7 | 0-0 | 0 | 2 | 0 | 5 |
Miller | 34 | 3-12 | 2-4 | 2 | 3 | 1 | 9 |
Ruder | 22 | 2-5 | 0-0 | 2 | 0 | 3 | 6 |
Kendrix | 27 | 3-8 | 3-4 | 7 | 0 | 3 | 11 |
Kreklow | 21 | 3-4 | 0-0 | 2 | 1 | 4 | 9 |
Dixon | 14 | 0-1 | 2-4 | 2 | 1 | 2 | 2 |
Martin | 13 | 2-3 | 3-6 | 4 | 1 | 2 | 7 |
McCullough | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Hill-Thomas | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Owens | 2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 |
Thompson | 2 | 1-1 | 0-0 | 0 | 0 | 2 | 2 |
Totals | 200 | 20-54 | 13-24 | 33 | 9 | 23 | 62 |
Percentages: FG .