No. 21 WICHITA ST. 78, MISSOURI ST. 63
Missouri St. | Min | FG-A | FT-A | R | A | F | Pt |
Church | 22 | 3-5 | 0-1 | 6 | 1 | 4 | 6 |
Johnson | 39 | 5-11 | 3-6 | 7 | 7 | 3 | 16 |
Rhodes | 11 | 2-6 | 0-0 | 3 | 0 | 1 | 5 |
Dixon | 37 | 6-15 | 6-6 | 2 | 2 | 1 | 20 |
Miller | 38 | 2-13 | 0-0 | 3 | 3 | 1 | 5 |
Kendrix | 28 | 2-4 | 2-3 | 2 | 0 | 2 | 7 |
Martin | 8 | 2-2 | 0-0 | 1 | 0 | 5 | 4 |
McCullough | 8 | 0-0 | 0-0 | 3 | 1 | 1 | 0 |
Kreklow | 7 | 0-2 | 0-0 | 1 | 0 | 0 | 0 |
Ruder | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 200 | 22-58 | 11-16 | 28 | 14 | 18 | 63 |
Percentages: FG .