WICHITA ST. 77, DRAKE 69
Wichita St. | Min | FG-A | FT-A | R | A | F | Pt |
Brown | 29 | 3-8 | 0-0 | 1 | 3 | 1 | 8 |
McDuffie | 29 | 1-8 | 1-2 | 14 | 8 | 3 | 3 |
Morris | 23 | 5-12 | 0-1 | 11 | 1 | 3 | 10 |
Frankamp | 34 | 6-10 | 0-0 | 2 | 3 | 0 | 16 |
Shamet | 36 | 6-10 | 2-2 | 2 | 3 | 3 | 17 |
Nurger | 18 | 4-7 | 0-0 | 4 | 0 | 1 | 8 |
Kelly | 13 | 5-6 | 3-5 | 6 | 0 | 0 | 13 |
Smith | 10 | 1-3 | 0-0 | 0 | 1 | 0 | 2 |
Willis | 7 | 0-2 | 0-0 | 1 | 0 | 2 | 0 |
Keyser | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 200 | 31-66 | 6-10 | 41 | 19 | 13 | 77 |
Percentages: FG .