WICHITA ST. 64, DAYTON 58
Wichita St. | Min | FG-A | FT-A | R | A | F | Pt |
Brown | 25 | 4-5 | 1-2 | 4 | 0 | 1 | 12 |
McDuffie | 34 | 1-8 | 6-6 | 5 | 0 | 2 | 8 |
Morris | 14 | 4-7 | 2-4 | 6 | 2 | 4 | 10 |
Frankamp | 24 | 1-5 | 0-0 | 0 | 3 | 1 | 3 |
Shamet | 36 | 3-9 | 6-8 | 3 | 3 | 4 | 13 |
Kelly | 26 | 3-5 | 1-3 | 11 | 2 | 2 | 8 |
Willis | 14 | 1-2 | 2-2 | 3 | 0 | 2 | 4 |
Nurger | 12 | 2-3 | 0-0 | 7 | 1 | 1 | 4 |
D. |