WICHITA ST. 64, BRADLEY 49
Wichita St. | Min | FG-A | FT-A | R | A | F | Pt |
Z.Brown | 15 | 1-3 | 0-0 | 1 | 0 | 2 | 2 |
McDuffie | 36 | 2-7 | 5-6 | 14 | 2 | 2 | 9 |
Willis | 17 | 2-6 | 0-0 | 5 | 1 | 2 | 4 |
Frankamp | 36 | 6-10 | 0-1 | 6 | 3 | 0 | 15 |
Shamet | 36 | 6-8 | 4-5 | 2 | 6 | 3 | 19 |
Nurger | 19 | 2-4 | 2-2 | 3 | 1 | 2 | 6 |
Kelly | 18 | 3-5 | 1-3 | 5 | 1 | 1 | 7 |
Morris | 13 | 1-3 | 0-0 | 3 | 0 | 1 | 2 |
Smith | 8 | 0-3 | 0-0 | 2 | 0 | 2 | 0 |
Keyser | 2 | 0-2 | 0-0 | 1 | 0 | 2 | 0 |
Totals | 200 | 23-51 | 12-17 | 42 | 14 | 17 | 64 |
Percentages: FG .