OKLAHOMA ST. 93, WICHITA ST. 76
Oklahoma St. | Min | FG-A | FT-A | R | F | Pt |
Hammonds | 17 | 4-5 | 1-1 | 4 | 4 | 12 |
Evans | 24 | 9-16 | 1-2 | 5 | 2 | 22 |
Forte | 26 | 3-11 | 4-4 | 1 | 3 | 11 |
Waters | 13 | 1-3 | 1-3 | 2 | 3 | 4 |
N’Guessan | 10 | 1-1 | 0-1 | 1 | 4 | 2 |
Carroll | 33 | 8-10 | 3-4 | 5 | 2 | 22 |
Solomon | 27 | 1-3 | 1-2 | 3 | 5 | 3 |
Averette | 19 | 1-4 | 6-9 | 4 | 4 | 8 |
Dziagwa | 15 | 3-4 | 0-0 | 0 | 4 | 9 |
McGriff | 13 | 0-2 | 0-0 | 1 | 1 | 0 |
Lienhard | 3 | 0-0 | 0-0 | 0 | 0 | 0 |
Reeves | -- | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 31-59 | 17-26 | 26 | 32 | 93 |
Percentages: FG .