LOUISVILLE 62, WSU 52
Wichita St. | Min | FG-A | FT-A | R | A | F | Pt |
Brown | 19 | 3-8 | 0-2 | 2 | 1 | 1 | 7 |
Kelly | 19 | 0-4 | 0-1 | 2 | 1 | 3 | 0 |
Morris | 30 | 5-13 | 0-0 | 4 | 1 | 2 | 10 |
Frankamp | 34 | 3-7 | 0-0 | 4 | 1 | 0 | 9 |
Shamet | 16 | 0-5 | 2-2 | 4 | 3 | 4 | 2 |
McDuffie | 27 | 2-7 | 6-8 | 4 | 2 | 2 | 10 |
Reaves | 14 | 2-6 | 0-0 | 2 | 1 | 0 | 5 |
Nurger | 14 | 1-1 | 1-1 | 5 | 0 | 1 | 3 |
Smith | 13 | 1-1 | 0-0 | 1 | 1 | 0 | 3 |
Willis | 12 | 1-4 | 1-2 | 4 | 1 | 4 | 3 |
Hamilton | 2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 |
Totals | 200 | 18-57 | 10-18 | 32 | 12 | 17 | 52 |
Percentages: FG .