AP Poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Kansas Jayhawks (44) | 12-1 | 1,598 |
2 | Oklahoma Sooners (21) | 12-0 | 1,574 |
3 | Maryland Terrapins | 13-1 | 1,459 |
4 | Virginia Cavaliers | 12-1 | 1,409 |
5 | Michigan State Spartans | 14-1 | 1,400 |
6 | North Carolina Tar Heels | 13-2 | 1,275 |
7 | Arizona Wildcats | 13-1 | 1,126 |
8 | Providence Friars | 14-1 | 1,108 |
9 | Kentucky Wildcats | 11-2 | 1,039 |
10 | Xavier Musketeers | 13-1 | 1,001 |
11 | Villanova Wildcats | 12-2 | 979 |
12 | Miami-Florida Hurricanes | 12-1 | 921 |
13 | Iowa State Cyclones | 11-2 | 844 |
14 | Duke Blue Devils | 12-2 | 830 |
15 | SMU Mustangs | 13-0 | 731 |
16 | Louisville Cardinals | 12-2 | 568 |
17 | West Virginia Mountaineers | 12-1 | 558 |
18 | Butler Bulldogs | 11-3 | 516 |
19 | Iowa Hawkeyes | 11-3 | 456 |
20 | Purdue Boilermakers | 13-2 | 450 |
21 | Texas A&M Aggies | 11-2 | 420 |
22 | South Carolina Gamecocks | 13-0 | 286 |
23 | Connecticut Huskies | 10-3 | 107 |
24 | Pittsburgh Panthers | 12-1 | 103 |
25 | Dayton Flyers | 11-2 | 100 |
Others receiving votes: Gonzaga 61, California 54, Texas Tech 40, George Washington 38, Saint Mary's 23, Baylor 22, Oregon State 4, Colorado 4, Seton Hall 4, Saint Joseph's 3, Wichita St 3, Utah 3, Cincinnati 2, Indiana 2, Michigan 2, Akron 1, Oregon 1 |
USA Today Coaches Poll
RANK | TEAM | RECORD | PTS | PREV |
---|---|---|---|---|
1 | Oklahoma (20) | 12-0 | 781 | 2 |
2 | Kansas (11) | 12-1 | 769 | 3 |
3 | Maryland | 13-1 | 732 | 4 |
4 | Virginia | 12-1 | 698 | 5 |
5 | Michigan St (1) | 14-1 | 676 | 1 |
6 | Arizona | 13-1 | 618 | 7 |
7 | North Carolina | 13-2 | 592 | 8 |
8 | Kentucky | 11-2 | 526 | 11 |
9 | Providence | 14-1 | 509 | 13 |
10 | Duke | 12-2 | 487 | 12 |
11 | Miami-Florida | 12-1 | 444 | 15 |
12 | Xavier | 13-1 | 442 | 6 |
13 | Villanova | 12-2 | 434 | 16 |
14 | Iowa St. |