According to ProFootballFocus, David Long was one of the best linebackers in the country. Roquan Smith of Georgia won the Butkus Award for best linebacker, yet David Long finished only decimal points in terms of grades behind Smith according to PFF. Linebackers can often get overshadowed in Tony Gibson’s 3-3-5 scheme since so much depends on the defensive line and the safeties. That isn’t the case with Long.
2018 West Virginia Mountaineer Linebackers
Number | Player | Height | Weight | Year | Depth |
---|---|---|---|---|---|
Number | Player | Height | Weight | Year | Depth |
7 | Brendan Ferns | 6'-2" | 225 | R-Sophomore | MIKE-3 (INJ) |
10 | Dylan Tonkery | 6'-0" | 222 | R-Sophomore | MIKE-1 |
11 | David Long Jr | 5'-11" | 221 | R-Junior | WILL-1 |
17 | Exree Loe | 6'-0" | 217 | R-Freshman | Scout |
18 | Charlie Benton | 6'-2" | 213 | R-Sophomore | SAM-1 |
31 | Zach Sandwisch | 6'-2" | 225 | R-Sophomore | MIKE-2 |
32 | VanDarius Cowan | 6'-4" | 236 | Sophomore | Scout |
33 | Quondarius Qualls | 6'-1" | 229 | Senior | SAM-3 (INJ) |
34 | Shea Campbell | 5'-11" | 240 | R-Junior | WILL-3 |
35 | Josh Chandler | 5'-10" | 228 | Freshman | Scout |
39 | Henry Cook | 6'-2" | 232 | R-Freshman | Scout |
45 | Adam Hensley | 6'-2" | 235 | Junior | WILL-2 |
51 | Jake Abbot | 6'-0" | 222 | R-Freshman | Scout |
59 | Luke Williams | 6'-0" | 232 | R-Sophomore | SAM-2 |
The aforementioned David Long, Jr.