The media have started to notice the WVU basketball team a bit more as WVU makes a big jump in the AP Poll to match their new standing in the Coaches Poll.
COACHES RANK | TEAM | RECORD | POINTS |
---|---|---|---|
1 | Michigan State Spartans (26) | 9-0 | 765 |
2 | Iowa State Cyclones (2) | 6-0 | 668 |
3 | North Carolina Tar Heels | 7-1 | 631 |
4 | Kentucky Wildcats | 7-1 | 626 |
5 | Duke Blue Devils | 8-1 | 620 |
6 | Villanova Wildcats (2) | 7-0 | 615 |
7 | Kansas Jayhawks | 6-1 | 613 |
8 | Oklahoma Sooners | 5-0 | 603 |
9 | Maryland Terrapins (1) | 7-1 | 602 |
10 | Virginia Cavaliers | 7-1 | 503 |
11 | Purdue Boilermakers | 8-0 | 490 |
12 | Arizona Wildcats | 7-1 | 407 |
13 | Xavier Musketeers | 8-0 | 399 |
14 | West Virginia Mountaineers | 7-0 | 371 |
15 | Baylor Bears | 6-1 | 248 |
16 | Vanderbilt Commodores | 6-2 | 242 |
17 | Gonzaga Bulldogs | 5-2 | 233 |
18 | Providence Friars | 8-1 | 230 |
19 | Louisville Cardinals | 6-1 | 199 |
20 | Miami (FL) Hurricanes | 7-1 | 198 |
21 | Butler Bulldogs | 6-1 | 179 |
22 | Cincinnati Bearcats | 8-1 | 151 |
23 | Oregon Ducks | 6-1 | 116 |
24 | Utah Utes | 7-1 | 63 |
25 | Texas A&M Aggies | 7-2 | 58 |
Also Receiving Votes: Syracuse 47, Connecticut 39, UNLV 33, South Carolina 29, Dayton 20, George Washington 17, Pittsburgh 12, Saint Mary's 11, Iowa 7, Davidson 6, Georgetown 6, UCLA 5, California 4, Florida 3, Indiana 2, LSU 2, Colorado 1, Kansas State 1 | |||
Dropped Out: No. |