Marko Arnautovic scored just eleven seconds in the second half to trigger a wonderful away victory for West Ham that saw them leapfrog Huddersfield in the Premier League table.
Arnautovic flicked the ball over Terriers captain Tommy Smith and rifled home from kick off to make it 2-1 with some spectators still taking their seats.
For an encore the mercurial Austrian then set up front partner Manuel Lanzini to score twice more in the second half as the home defence disintegrated.
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester City | 22 | 20 | 2 | 0 | 51 | 62 |
2 | Manchester United | 22 | 14 | 5 | 3 | 29 | 47 |
3 | Chelsea | 23 | 14 | 5 | 4 | 25 | 47 |
4 | Liverpool | 22 | 12 | 8 | 2 | 25 | 44 |
5 | Tottenham Hotspur | 22 | 12 | 5 | 5 | 21 | 41 |
6 | Arsenal | 22 | 11 | 6 | 5 | 12 | 39 |
7 | Burnley | 23 | 9 | 7 | 7 | -1 | 34 |
8 | Leicester City | 23 | 8 | 7 | 8 | 2 | 31 |
9 | Everton | 22 | 7 | 6 | 9 | -9 | 27 |
10 | Watford | 23 | 7 | 5 | 11 | -9 | 26 |
11 | West Ham United | 23 | 6 | 7 | 10 | -12 | 25 |
12 | Crystal Palace | 23 | 6 | 7 | 10 | -12 | 25 |
13 | Huddersfield Town | 23 | 6 | 6 | 11 | -20 | 24 |
14 | Newcastle United | 23 | 6 | 5 | 12 | -10 | 23 |
15 | Brighton and Hove Albion | 23 | 5 | 8 | 10 | -12 | 23 |
16 | Southampton | 23 | 4 | 9 | 10 | -11 | 21 |
17 | Bournemouth | 22 | 5 | 6 | 11 | -12 | 21 |
18 | Stoke City | 22 | 5 | 5 | 12 | -24 | 20 |
19 | West Bromwich Albion | 23 | 3 | 10 | 10 | -12 | 19 |
20 | Swansea City | 23 | 4 | 5 | 14 | -21 | 17 |
Earlier, Huddersfield’s Joe Lolley had scored a fine equaliser after his mistake had allowed Mark Noble to break the deadlock midway through the first half.