UEFA Nations LeagueInternational FriendlyUEFA European ChampionshipUEFA European Championship QualifyingFIFA World CupFIFA World Cup Qualifying - UEFAFIFA Confederations Cup
2024-252020-212016-172012-132008-092004-05
goalkeepers
Name | POS | Age | HT | WT | NAT | APP | SUB | SV | GA | A | FC | FA | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rui Patrício1 | G | 36 | 6' 3" | 183 lbs | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
José Sá12 | G | 31 | 6' 4" | 183 lbs | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diogo Costa22 | G | 24 | 6' 1" | 181 lbs | Portugal | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nélson Semedo2 | D | 30 | 5' 10" | 150 lbs | Portugal | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pepe 3 | D | 41 | 6' 2" | 172 lbs | Portugal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rúben Dias4 | D | 27 | 6' 2" | 168 lbs | Portugal | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Diogo Dalot5 | D | 25 | 6' 0" | 172 lbs | Portugal | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Gonçalo Inacio14 | D | 22 | 6' 1" | 172 lbs | Portugal | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nuno Mendes19 | D | 22 | 5' 11" | 152 lbs | Portugal | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
João Cancelo20 | D | 30 | 6' 0" | 161 lbs | Portugal | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
António Silva24 | D | 20 | 6' 2" | 181 lbs | Portugal | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
João Palhinha6 | M | 28 | 6' 3" | 183 lbs | Portugal | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 |
Bruno Fernandes8 | M | 29 | 5' 10" | 146 lbs | Portugal | 2 | 0 | 1 | 0 | 6 | 1 | 2 | 4 | 0 | 0 |
Bernardo Silva10 | M | 29 | 5' 8" | 141 lbs | Portugal | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
Danilo Pereira13 | M | 32 | 6' 2" | 183 lbs | Portugal | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
João Neves15 | M | 19 | 5' 9" | 146 lbs | Portugal | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Matheus Nunes16 | M | 25 | 6' 0" | 172 lbs | Portugal | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rúben Neves18 | M | 27 | 5' 11" | 172 lbs | Portugal | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
Vitinha 23 | M | 24 | 5' 8" | 139 lbs | Portugal | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 0 | 0 |
Cristiano Ronaldo7 | F | 39 | 6' 2" | 183 lbs | Portugal | 3 | 0 | 0 | 1 | 12 | 3 | 0 | 1 | 1 | 0 |
Gonçalo Ramos9 | F | 23 | 6' 1" | 172 lbs | Portugal | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
João Félix11 | F | 24 | 5' 11" | 152 lbs | Portugal | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Rafael Leão17 | F | 25 | 6' 2" | 179 lbs | Portugal | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 |
Diogo Jota21 | F | 27 | 5' 10" | 150 lbs | Portugal | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pedro Neto25 | F | 24 | 5' 8" | 137 lbs | Portugal | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Francisco Conceição26 | F | 21 | 5' 7" | 139 lbs | Portugal | 2 | 1 | 1 | 0 | 5 | 1 | 1 | 2 | 1 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against