Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Cincinnati | 32 | 19 | 8 | 5 | +17 | 65 |
Orlando City SC | 32 | 16 | 9 | 7 | +13 | 57 |
Philadelphia Union | 32 | 15 | 9 | 8 | +17 | 54 |
Columbus Crew | 32 | 15 | 8 | 9 | +20 | 53 |
New England Revolution | 31 | 14 | 10 | 7 | +13 | 52 |
Atlanta United FC | 32 | 13 | 10 | 9 | +13 | 49 |
Nashville SC | 31 | 12 | 9 | 10 | +7 | 45 |
Chicago Fire FC | 32 | 10 | 10 | 12 | -9 | 40 |
CF Montréal | 32 | 11 | 5 | 16 | -18 | 38 |
New York City FC | 32 | 8 | 14 | 10 | -3 | 38 |
D. |