POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Manchester City | 15 | +36 | 43 |
2 | Manchester United | 15 | +26 | 35 |
3 | Chelsea | 16 | +15 | 32 |
4 | Liverpool | 15 | +14 | 29 |
5 | Tottenham Hotspur | 16 | +14 | 28 |
6 | Arsenal | 15 | +10 | 28 |
7 | Burnley | 16 | +3 | 28 |
8 | Watford | 16 | -2 | 22 |
9 | Leicester City | 15 | 0 | 20 |
10 | Everton | 15 | -9 | 18 |
11 | Huddersfield Town | 16 | -15 | 18 |
12 | Southampton | 15 | -3 | 17 |
13 | Brighton & Hove Albion | 16 | -7 | 17 |
14 | AFC Bournemouth | 16 | -4 | 16 |
15 | Stoke City | 16 | -16 | 16 |
16 | Newcastle United | 15 | -8 | 15 |
17 | West Bromwich Albion | 16 | -10 | 13 |
18 | West Ham United | 16 | -18 | 13 |
19 | Swansea City | 16 | -9 | 12 |
20 | Crystal Palace | 16 | -17 | 11 |
Burnley vs. Watford - Football Match Report - December 9, 2017 - ESPN
