The Mystics’ full television and streaming schedule is out. You can look at the entire schedule below. All times are in Eastern Daylight Standard Time:
2018 Washington Mystics TV and Streaming Schedule
Name | Date and Time | Local TV | National TV | Local Stream | National Stream |
---|---|---|---|---|---|
Name | Date and Time | Local TV | National TV | Local Stream | National Stream |
vs Fever | May 20, 2018 1:00 PM | NBC Sports Washington | NBA TV | Monumental Sports Network | WNBA League Pass |
vs Aces | May 22, 2018 7:00 PM | Monumental Sports Network | WNBA League Pass | ||
@ Fever | May 24, 2018 7:00 PM | Monumental Sports Network | ESPN3 | ||
vs Lynx | May 27, 2018 3:00 PM | NBC Sports Washington | WNBA League Pass | ||
@ Storm | May 29, 2018 10:00 PM | Monumental Sports Network | |||
@ Mercury | May 30, 2018 10:00 PM | Monumental Sports Network | WNBA League Pass | ||
@ Aces | June 1, 2018 10:30 PM | Monumental Sports Network | WNBA League Pass | ||
vs Sun | June 3, 2018 3:00 PM | NBC Sports Washington | WNBA League Pass | ||
vs Lynx | June 7, 2018 7:00 PM | NBC Sports Washington | WNBA League Pass | ||
@ Sun | June 13, 2018 7:00 PM | ESPN2 | WatchESPN | ||
vs Sparks | June 15, 2018 7:00 PM | NBC Sports Washington | WNBA League Pass | ||
vs Sky | June 19, 2018 7:00 PM | NBC Sports Washington | WNBA League Pass | ||
@ Sky | June 22, 2018 9:00 PM | Monumental Sports Network | ESPN3 | ||
vs Sun | June 26, 2018 7:00 PM | NBC Sports Washington | WNBA League Pass | ||
vs Liberty | June 28, 2018 7:00 PM | NBC Sports Washington | NBA TV | WNBA League Pass | |
vs Mercury | June 30, 2018 7:30 PM | Monumental Sports Network | WNBA League Pass | ||
vs Liberty | July 5, 2018 7:00 PM | NBC Sports Washington | ESPN3 | ||
@ Sparks | July 7, 2018 7:00 PM | Monumental Sports Network | WNBA League Pass | ||
@ Storm | July 8, 2018 7:00 PM | Monumental Sports Network | WNBA League Pass | ||
vs Dream | July 11, 2018 11:30 AM | Monumental Sports Network | WNBA League Pass | ||
vs Sky | July 13, 2018 7:00 PM | Monumental Sports Network | WNBA League Pass | ||
@ Dream | July 15, 2018 3:00 PM | Monumental Sports Network | WNBA League Pass | ||
@ Wings | July 19, 2018 8:00 PM | ESPN2 | WatchESPN | ||
@ Liberty | July 21, 2018 3:00 PM | NBA TV | Monumental Sports Network | WNBA League Pass | |
@ Sun | July 24, 2018 7:00 PM | Monumental Sports Network | ESPN3 | ||
@ Dream | July 31, 2018 7:00 PM | ||||
vs Aces | August 3, 2018 7:00 PM | NBC Sports Washington | NBA TV | WNBA League Pass | |
@ Wings | August 5, 2018 4:00 PM | NBA TV | Monumental Sports Network | WNBA League Pass | |
@ Mercury | August 7, 2018 10:00 PM | NBA TV | Monumental Sports Network | WNBA League Pass | |
vs Storm | August 9, 2018 11:30 AM | NBA TV | Monumental Sports Network | WNBA League Pass | |
vs Wings | August 12, 2018 3:00 PM | NBC Sports Washington | NBA TV | WNBA League Pass | |
@ Fever | August 15, 2018 7:00 PM | NBA TV | Monumental Sports Network | WNBA League Pass | |
vs Sparks | August 17, 2018 7:00 PM | NBA TV | Monumental Sports Network | WNBA League Pass | |
@ Lynx | August 19, 2018 7:00 PM | ESPN2 | WatchESPN |
Highlights
- 11 games will be on NBC Sports Washington, mostly in the first half of the season.