Last week we saw UCLA and Washington State drop winnable games as the Bruins couldn't handle Arizona State and California ruined the Cougars hopes of getting an upset. Oregon and Stanford both had no issues with Colorado and Arizona.
North | ||
Team | Conference Record | Overall Record |
Stanford | 3-0 | 4-1 |
California | 2-1 | 5-1 |
Washington State | 1-1 | 3-2 |
Washington | 1-1 | 3-2 |
Oregon | 1-2 | 3-3 |
Oregon State | 0-2 | 2-3 |
South | ||
Utah | 2-0 | 5-0 |
Arizona State | 2-1 | 4-2 |
UCLA | 1-1 | 4-1 |
Arizona | 1-2 | 4-2 |
USC | 1-2 | 3-2 |
Colorado | 0-2 | 3-3 |
The season may already be halfway done but Pac-12 play is just getting started.