August 2, 2015
Ramp/Site | Boats | Anglers | Chinook | Coho | Chum | Pink | Sockeye | Other Species | Comments |
Armeni Ramp | 26 | 60 | 4 | 2 | 0 | 39 | 0 | ||
Bellingham Ramp Squalicum Harbor | 25 | 60 | 3 | 0 | 0 | 55 | 0 | ||
Cornet Bay Public Ramp | 35 | 77 | 0 | 2 | 0 | 107 | 0 | ||
Dash Point Dock | 0 | 111 | 0 | 0 | 0 | 21 | 0 | ||
Dash Point Shore | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
Deception Pass North Beach | 0 | 31 | 0 | 0 | 0 | 4 | 0 | ||
Ediz Hook, Port Angeles Public Ramp | 50 | 98 | 32 | 0 | 0 | 166 | 0 | ||
Edmonds Marina | 25 | 55 | 0 | 10 | 0 | 89 | 0 | ||
Everett Public Ramp | 172 | 414 | 0 | 11 | 0 | 527 | 0 | ||
Gig Harbor Ramp | 15 | 27 | 0 | 2 | 0 | 2 | 0 | ||
Hoodsport Shore | 0 | 13 | 0 | 0 | 0 | 0 | 0 | ||
Luhr Beach Ramp | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Marrowstone Beach | 0 | 19 | 0 | 0 | 0 | 2 | 0 | ||
Mukilteo Lighthouse Park (State Park Public Ramp) | 41 | 91 | 0 | 3 | 0 | 92 | 0 | ||
Olson’s East Docks | 42 | 92 | 59 | 22 | 0 | 36 | 0 | ||
Olson’s West Docks | 10 | 24 | 5 | 5 | 0 | 4 | 0 | ||
Point Defiance Public Ramp | 120 | 264 | 4 | 0 | 0 | 32 | 0 | • Flatfish-general (43) | |
Port Angeles West Ramp | 30 | 76 | 25 | 0 | 0 | 125 | 0 | ||
Port of Friday Harbor Marina, San Juan Is | 11 | 27 | 0 | 0 | 0 | 54 | 0 | ||
Redondo Ramp | 58 | 114 | 3 | 1 | 0 | 34 | 0 | • Flatfish-general (8) | |
Salsbury County Park Ramp | 20 | 56 | 0 | 0 | 0 | 31 | 0 | ||
Shilshole Public Ramp | 44 | 92 | 1 | 18 | 0 | 148 | 0 | ||
Swinomish Channel Ramp | 5 | 10 | 0 | 0 | 0 | 7 | 0 |
August 1, 2015
Ramp/Site | Boats | Anglers | Chinook | Coho | Chum | Pink | Sockeye | Other Species | Comments |
Armeni Ramp | 24 | 54 | 1 | 4 | 0 | 53 | 0 | ||
Bellingham Ramp Squalicum Harbor | 28 | 69 | 7 | 1 | 0 | 62 | 2 | ||
Boston Harbor Ramp/Marina | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Cornet Bay Public Ramp | 40 | 94 | 11 | 0 | 0 | 146 | 0 | ||
Deception Pass North Beach | 0 | 58 | 0 | 0 | 0 | 15 | 0 | ||
Ediz Hook, Port Angeles Public Ramp | 43 | 93 | 33 | 1 | 0 | 161 | 0 | ||
Edmonds Marina | 14 | 33 | 0 | 1 | 0 | 29 | 0 | ||
Everett Public Ramp | 156 | 375 | 0 | 15 | 0 | 444 | 0 | ||
Hoodsport Shore | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
Luhr Beach Ramp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Narrows Marina | 2 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Olson’s West Docks | 10 | 22 | 10 | 12 | 0 | 3 | 0 | ||
Point Defiance Boathouse | 21 | 29 | 4 | 2 | 0 | 3 | 0 | ||
Point Defiance Public Ramp | 156 | 368 | 8 | 1 | 0 | 62 | 0 | • Dogfish shark (2) • Flatfish-general (136) • Ratfish (1) • Sculpins-general (1) | |
Port Angeles West Ramp | 32 | 75 | 17 | 1 | 0 | 140 | 0 | ||
Port of Friday Harbor Marina, San Juan Is | 11 | 24 | 1 | 0 | 0 | 26 | 0 | ||
Port Townsend Boat Haven Ramp | 6 | 14 | 0 | 0 | 0 | 20 | 0 | ||
Redondo Ramp | 67 | 148 | 6 | 0 | 0 | 48 | 0 | • Flatfish-general (13) | |
Shilshole Public Ramp | 42 | 99 | 1 | 20 | 0 | 82 | 0 | ||
Skokomish Ramp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Swinomish Channel Ramp | 4 | 7 | 0 | 0 | 0 | 1 | 0 | ||
Van Riper’s South | 32 | 69 | 26 | 17 | 0 | 43 | 0 | • Black rockfish (4) | |
Washington Park Launch Ramp | 26 | 65 | 3 | 0 | 0 | 27 | 0 | ||
Wollochet Bay Public Ramp | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ramp/Site | Boats | Anglers | Chinook | Coho | Chum | Pink | Sockeye | Other Species | Comments |
Armeni Ramp | 9 | 19 | 1 | 0 | 0 | 10 | 0 | ||
Bellingham Ramp Squalicum Harbor | 21 | 50 | 3 | 0 | 0 | 58 | 1 | ||
Cornet Bay Public Ramp | 21 | 58 | 0 | 1 | 0 | 102 | 0 | ||
Curleys/Straitside | 7 | 16 | 4 | 3 | 0 | 4 | 0 | ||
Ediz Hook, Port Angeles Public Ramp | 39 | 77 | 20 | 0 | 0 | 90 | 0 | ||
Edmonds Marina | 6 | 13 | 0 | 1 | 0 | 18 | 0 | ||
Eglon Public Ramp | 1 | 2 | 0 | 0 | 0 | 8 | 0 | ||
Everett Public Ramp | 58 | 129 | 0 | 4 | 0 | 152 | 0 | ||
Fox Island Public Ramp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Hoodsport Shore | 0 | 12 | 0 | 0 | 0 | 8 | 0 | ||
Mukilteo Lighthouse Park (State Park Public Ramp) | 23 | 50 | 0 | 0 | 0 | 36 | 0 | ||
Olson’s Resort | 29 | 69 | 33 | 10 | 0 | 35 | 0 | • Black rockfish (3) | |
Point Defiance Boathouse | 22 | 32 | 3 | 0 | 0 | 2 | 0 | ||
Point No Point Beach | 0 | 22 | 0 | 1 | 0 | 6 | 0 | ||
Port of Friday Harbor Marina, San Juan Is | 5 | 8 | 3 | 0 | 0 | 0 | 0 | ||
Port Townsend Boat Haven Ramp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Redondo Ramp | 16 | 32 | 1 | 0 | 0 | 8 | 0 | • Flatfish-general (4) | |
Salsbury County Park Ramp | 9 | 18 | 0 | 0 | 0 | 2 | 0 | • Flatfish-general (120) | |
Shilshole Public Ramp | 25 | 52 | 1 | 8 | 0 | 45 | 0 | ||
Skokomish Ramp | 2 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Swinomish Channel Ramp | 4 | 8 | 0 | 0 | 0 | 12 | 0 | ||
Van Ripers Resort | 16 | 30 | 10 | 11 | 0 | 47 | 0 | ||
Washington Park Launch Ramp | 29 | 73 | 2 | 0 | 0 | 67 | 0 |
July 30, 2015
Ramp/Site | Boats | Anglers | Chinook | Coho | Chum | Pink | Sockeye | Other Species | Comments |
Browns Point Shore | 0 | 27 | 0 | 0 | 0 | 4 | 0 | ||
Ediz Hook, Port Angeles Public Ramp | 5 | 7 | 3 | 0 | 0 | 5 | 0 | ||
Everett Public Ramp | 23 | 51 | 0 | 0 | 0 | 47 | 0 | ||
Fort Worden Ramp | 1 | 3 | 0 | 0 | 0 | 5 | 0 | ||
Kingston Public Ramp | 3 | 4 | 0 | 0 | 0 | 2 | 0 | ||
Mukilteo Lighthouse Park (State Park Public Ramp) | 13 | 33 | 0 | 0 | 0 | 12 | 0 | ||
Olson’s Resort | 29 | 64 | 11 | 13 | 0 | 109 | 0 | ||
Olson’s South Dock | 4 | 9 | 7 | 8 | 0 | 2 | 0 | • Black rockfish (1) | |
Point Defiance Boathouse | 11 | 16 | 3 | 0 | 0 | 0 | 0 | ||
Point Wilson Beach | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||
Port Angeles West Ramp | 14 | 26 | 2 | 0 | 0 | 43 | 0 | ||
Shilshole Public Ramp | 25 | 53 | 0 | 13 | 0 | 19 | 0 | ||
Swinomish Channel Ramp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Van Ripers Resort | 20 | 43 | 6 | 12 | 0 | 92 | 0 |
July 29, 2015
Ramp/Site | Boats | Anglers | Chinook | Coho | Chum | Pink | Sockeye | Other Species | Comments |
Ediz Hook, Port Angeles Public Ramp | 8 | 15 | 0 | 0 | 0 | 31 | 0 | ||
Everett Public Ramp | 19 | 35 | 0 | 2 | 0 | 50 | 0 | ||
Manchester Public Ramp | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||
Mukilteo Lighthouse Park (State Park Public Ramp) | 8 | 15 | 0 | 2 | 0 | 20 | 0 | ||
Port Townsend Boat Haven Ramp | 4 | 8 | 0 | 0 | 0 | 3 | 0 | ||
Solo Point (Tatsolo Pt-Ft Lewis) Rm | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
July 28, 2015
Ramp/Site | Boats | Anglers | Chinook | Coho | Chum | Pink | Sockeye | Other Species | Comments |
Dash Point Dock | 0 | 112 | 0 | 0 | 0 | 74 | 0 | ||
Everett Public Ramp | 12 | 29 | 0 | 0 | 0 | 46 | 0 | ||
Gig Harbor Ramp | 4 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Hoodsport Shore | 0 | 16 | 0 | 0 | 0 | 11 | 0 | ||
Point Defiance Boathouse | 21 | 24 | 2 | 0 | 0 | 0 | 0 | ||
Redondo Pier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Redondo Ramp | 18 | 31 | 2 | 0 | 0 | 2 | 0 | ||
Shilshole Public Ramp | 9 | 21 | 0 | 4 | 0 | 14 | 0 |