With the 2025 class nearly full and not many updates are flowing in regularly, Aaron and Luke take a look ahead to the 2026 class. They each compiled a list of 25 prospects (Luke cheated and did 26), averaged them out, and created their first take at a big board for 2026 prospects that UW is going after. There is a mix of very realistic and a few homerun longshots as well, to give everyone an introduction to the top prospects that the Huskies would love to add to their class.
Big Board
Player | Position | Overall Rank | Aaron's Rank | Luke's Rank |
---|---|---|---|---|
Derek Colman-Brusa | Edge | 1 | 1 | 1 |
Bott Mulitalo | DL | 2 | 2 | 2 |
Salesi Moa | S | 3 | 4 | 6 |
Malakai Lee | OT | 4 | 3 | 10 |
Samuelu Utu | IOL | 5 | 9 | 5 |
Tommy Tofi | IOL | 6 | 10 | 4 |
Anthony Jones | Edge | 7 | 7 | 8 |
RJ Sermons | CB | 8 | 6 | 14 |
Brian Bonner | RB | 9 | 8 | 12 |
David Schwerzel | Edge | 10 | 12 | 11 |
Wassie Lugolobi | LB | 11 | 11 | 16 |
Bryce Gilmore | OT | 12 | NR | 3 |
Zech Fort | S | 13 | 5 | NR |
Esun Tafa | IOL | 14 | NR | 7 |
Helaman Casuga | QB | 15 | 14 | 20 |
Kobie Watson | WR | 16 | 18 | 17 |
Jett Washington | S | 17 | NR | 9 |
Samu Moala | Edge | 18 | 15 | 22 |
Davon Benjamin | CB | 19 | 13 | NR |
Elijah Durr | CB | 20 | 21 | 18 |
Tristan Phillips | LB | 21 | NR | 13 |
Camden Jensen | TE | 22 | NR | 15 |
Ah Deong Yang | IOL | 23 | 16 | NR |
Jonathan Huihui-White | IOL | 24 | 17 | NR |
Kenneth Goodwin | LB | 25 | 19 | NR |
Ksani Jiles | CB | 26 | NR | 19 |
Joseph Pako | DL | 27 | 20 | NR |
Daniel Odom | WR | 28 | NR | 21 |
Kekua Aumua | TE | 29 | 22 | NR |
Hudson Dunn | LB | 30 | 23 | NR |
Madden Williams | WR | 31 | NR | 23 |
Xavier Owens | WR | 32 | 24 | NR |
Marcellous Ryan | CB | 33 | NR | 24 |
Rico Blassingame | WR | 34 | 25 | NR |
Damaad Lewis | DL | 35 | NR | 25 |
Fameitau Siale | Edge | 36 | NR | 26 |
1) Derek Colman-Brusa Edge Kennedy Catholic (Burien, WA)
Overview: For those who follow recruiting, it should come as little surprise to see Colman-Brusa claim the top spot on each of our lists and the cumulative list.