If you read yesterday's version, then you already know the drill. Here's a quick primer for those that didn't.
Below you will find a list of every Redskins' second and third-round pick, every 38th and 69th overall pick and all of the instances in which the 38th and 69th selections were traded in the last 20 years. Each player's number of years as his team's primary starter, number of Pro Bowls and number of All Pro selections are listed.
The Second Round and the Redskins' Favorite Pick
History of Washington Redskins Second-Round Picks
Search:
Year | Pick | Name | Pos | AP1 | PB | St | CarAV |
---|---|---|---|---|---|---|---|
2014 | 47 | Trent Murphy | LB | 0 | 0 | 0 | 4 |
2013 | 51 | David Amerson | DB | 0 | 0 | 1 | 9 |
2011 | 41 | Jarvis Jenkins | DT | 0 | 0 | 2 | 13 |
2008 | 34 | Devin Thomas | WR | 0 | 0 | 1 | 4 |
2008 | 48 | Fred Davis | TE | 0 | 0 | 2 | 14 |
2008 | 51 | Malcolm Kelly | WR | 0 | 0 | 1 | 3 |
2006 | 35 | Rocky McIntosh | LB | 0 | 0 | 5 | 37 |
2003 | 44 | Taylor Jacobs | WR | 0 | 0 | 0 | 2 |
2002 | 56 | Ladell Betts | RB | 0 | 0 | 1 | 32 |
2001 | 45 | Fred Smoot | DB | 0 | 0 | 6 | 43 |
1999 | 37 | Jon Jansen | T | 0 | 0 | 7 | 54 |
1998 | 48 | Stephen Alexander | TE | 0 | 1 | 6 | 21 |
1997 | 51 | Greg Jones | LB | 0 | 0 | 1 | 15 |
1995 | 37 | Cory Raymer | C | 0 | 0 | 4 | 34 |
1994 | 31 | Tre' Johnson | G | 0 | 1 | 5 | 40 |
1993 | 45 | Reggie Brooks | RB | 0 | 0 | 1 | 13 |
1992 | 47 | Shane Collins | DE | 0 | 0 | 0 | 6 |
1990 | 46 | Andre Collins | LB | 0 | 0 | 5 | 42 |
1988 | 55 | Chip Lohmiller | K | 0 | 1 | 8 | 19 |
1987 | 30 | Brian Davis | DB | 0 | 0 | 1 | 14 |
1987 | 48 | Wally Kleine | T | 0 | 0 | 0 | 0 |
1986 | 30 | Markus Koch | DE | 0 | 0 | 1 | 19 |
1986 | 45 | Walter Murray | WR | 0 | 0 | 0 | 3 |
1985 | 33 | Tory Nixon | DB | 0 | 0 | 0 | 5 |
1984 | 31 | Bob Slater | DT | 0 | 0 | 0 | 0 |
1984 | 55 | Steve Hamilton | DE | 0 | 0 | 0 | 5 |
1983 | 56 | Richard Williams | RB | 0 | 0 | 0 | 0 |
1982 | 49 | Vernon Dean | DB | 0 | 0 | 5 | 34 |
1980 | 55 | Mat Mendenhall | DE | 0 | 0 | 1 | 15 |
1971 | 38 | Cotton Speyrer | WR | 0 | 0 | 1 | 7 |
1970 | 43 | Bill Brundige | DT | 0 | 0 | 5 | 40 |
1969 | 46 | Eugene Epps | DB | 0 | 0 | 0 | 0 |
1968 | 38 | Tom Roussel | LB | 0 | 0 | 4 | 18 |
1967 | 38 | Spain Musgrove | DE | 0 | 0 | 1 | 10 |
1966 | 21 | Walt Barnes | DT | 0 | 0 | 2 | 19 |
1965 | 21 | Bob Breitenstein | T | 0 | 0 | 2 | 15 |
1964 | 18 | Paul Krause HOF | DB | 3 | 8 | 15 | 113 |
1963 | 22 | Lonnie Sanders | DB | 0 | 0 | 4 | 25 |
1962 | 15 | Joe Hernandez | WR | 0 | 0 | 0 | 0 |
1960 | 21 | Sam Horner | HB | 0 | 0 | 1 | 5 |
1958 | 16 | Mike Sommer | HB | 0 | 0 | 0 | 0 |
1957 | 21 | Joe Walton | E | 0 | 0 | 6 | 20 |
1956 | 24 | John Paluck | DE | 0 | 1 | 5 | 33 |
1954 | 20 | Jim Schrader | C | 0 | 3 | 7 | 22 |
1953 | 16 | Dick Modzelewski | DT | 0 | 1 | 12 | 39 |
1952 | 19 | Andy Davis | DB | 0 | 0 | 1 | 0 |
1951 | 15 | Ed Salem | DB | 0 | 0 | 1 | 0 |
1951 | 21 | Jim Staton | DT | 0 | 0 | 0 | 0 |
1950 | 19 | Hall Haynes | DB | 0 | 0 | 2 | 0 |
1949 | 18 | Laurie Niemi | T | 0 | 2 | 4 | — |
1937 | 16 | Nello Falaschi | BB | 0 | 3 | 3 | — |
1936 | 11 | Keith Topping | E | 0 | 0 | 0 | — |
Here are the averages for all of the Redskins' second-round picks dating back to the first draft in 1936.