The Monarchs played two baseball games, today; the first was 3 innings of a pitching duel, and the second a 22 run 6 inning softball type meltdown. The Hokies lit up the scoreboard for an 11 run 4th, but Kit Sheetz also had a great day with a one hit seven inning masterpiece from the mound. The Hokies get back to .500 at 3-3, while ending the ODU Monarch's unbeaten streak.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Virginia Tech (3-3) | 0 | 0 | 0 | 11 | 0 | 3 | 2 | 6 | 0 | 22 | 14 | 1 |
Old Dominion (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
AB | R | H | RBI | BB | SO | PO | A | LOB | |
Saige Jenco CF | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Logan Bible PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Grant Maiorana DH | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Stephen Polansky PH/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tom Stoffel LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Mac Caples PH/LF | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Phil Sciretta 1B | 6 | 2 | 5 | 7 | 0 | 0 | 12 | 0 | 0 |
Sam Fragale 3B/2B | 6 | 2 | 2 | 3 | 0 | 2 | 2 | 3 | 2 |
Max Ponzurick RF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
Rahiem Cooper RF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Joe Freiday, Jr. |