Virginia Tech pitched batting practice for the Liberty Flames, today. Liberty's pitching staff gave up 7, but we handed them 22. A football score for a baseball game on the Ides of March.
This is going to be a much shorter summary than the length game would indicate. Suffice it to say, Tech's third loss in a row (now looking like an official ‘skid' on the books) was an extended agony that looked more like a football score that got out of hand, than a baseball score.
Virginia Tech Hokies vs. Liberty University Flames
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Liberty (12-6) | 3 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 5 | 22 | 24 | 2 |
Virginia Tech (10-8) | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 |
AB | R | H | RBI | BB | SO | PO | A | LOB | |
Saige Jenco CF | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
Grant Maiorana DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Tom Stoffel RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
Max Ponzurick RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Phil Sciretta 1B | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 1 |
Nick Anderson LF | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
Ryan Tufts SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
Mac Caples PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Joe Freiday, Jr. |