Tech and Radford square off in a delayed game, at more or less neutral Pulaski. The Hokies generate almost no offense, and the Highlanders take the game in an early scoring flurry.
There had been hope, and then there was this one little problem. The Hokies had to win again, but unfortunately they didn't, so they lose the strung out series to Radford in Game 3 at Pulaski; 5 - 1.
Virginia Tech Hokies vs. Radford Highlanders Game 3 (Pulaski)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Virginia Tech (11-23) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Radford (9-24) | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | X | 5 | 7 | 2 |
W: SWARMER,Tyler (2-2) L: Culver Hughes (0-1)
AB | R | H | RBI | BB | SO | PO | A | LOB | |
Saige Jenco CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Grant Maiorana LF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Phil Sciretta 1B | 2 | 0 | 1 | 0 | 2 | 1 | 11 | 1 | 0 |
Sam Fragale DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Ryan Tufts SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Garrett Hudson 3B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Andrew Mogg C | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 0 |
Matt Dauby 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rahiem Cooper RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Culver Hughes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Sullivan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Coward P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nic Enright P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 32 | 1 | 4 | 0 | 4 | 8 | 24 | 10 | 9 |
Winning doesn't come easy when you manage 4 scattered hits over your 9 innings.