Today
19 July
See Also
utrecht, NETHERLANDS Weather Forecast - Worldwide Weather - Netweather.tv
Time | Temperature | Chance of precipitation | Precipitation | Pressure | Humidity | Wind |
---|---|---|---|---|---|---|
00:00 | +16° | 0% | 0 mm | 766 mmHg | 93% | 3 m/s |
01:00 | +15° | 0% | 0 mm | 766 mmHg | 94% | 3 m/s |
02:00 | +15° | 0% | 0 mm | 765 mmHg | 94% | 3 m/s |
03:00 | +15° | 0% | 0 mm | 765 mmHg | 94% | 3 m/s |
04:00 | +16° | 0% | 0 mm | 765 mmHg | 92% | 3 m/s |
05:00 | +17° | 0% | 0 mm | 765 mmHg | 90% | 3 m/s |
06:00 | +18° | 0% | 0 mm | 765 mmHg | 88% | 3 m/s |
07:00 | +19° | 0% | 0 mm | 765 mmHg | 82% | 3 m/s |
08:00 | +21° | 0% | 0 mm | 765 mmHg | 77% | 3 m/s |
09:00 | +22° | 0% | 0 mm | 764 mmHg | 72% | 3 m/s |
10:00 | +23° | 0% | 0 mm | 764 mmHg | 69% | 3 m/s |
11:00 | +24° | 0% | 0 mm | 764 mmHg | 66% | 3 m/s |
12:00 | +25° | 0% | 0 mm | 764 mmHg | 64% | 2 m/s |
13:00 | +25° | 0% | 0 mm | 764 mmHg | 63% | 3 m/s |
14:00 | +25° | 0% | 0 mm | 763 mmHg | 62% | 3 m/s |
15:00 | +26° | 0% | 0 mm | 763 mmHg | 61% | 3 m/s |
16:00 | +25° | 0% | 0 mm | 763 mmHg | 67% | 3 m/s |
17:00 | +24° | 0% | 0 mm | 762 mmHg | 73% | 3 m/s |
18:00 | +24° | 10% | 0 mm | 762 mmHg | 79% | 3 m/s |
19:00 | +22° | 10% | 0 mm | 762 mmHg | 81% | 3 m/s |
20:00 | +21° | 10% | 0 mm | 762 mmHg | 84% | 3 m/s |
21:00 | +19° | 10% | 0 mm | 762 mmHg | 86% | 3 m/s |
22:00 | +19° | 10% | 0 mm | 761 mmHg | 86% | 4 m/s |
23:00 | +18° | 10% | 0 mm | 761 mmHg | 86% | 4 m/s |
Tomorrow
20 July
Time | Temperature | Chance of precipitation | Precipitation | Pressure | Humidity | Wind |
---|---|---|---|---|---|---|
00:00 | +18° | 0% | 0 mm | 761 mmHg | 86% | 4 m/s |
01:00 | +17° | 0% | 0 mm | 760 mmHg | 87% | 4 m/s |
02:00 | +17° | 0% | 0 mm | 760 mmHg | 88% | 4 m/s |
03:00 | +17° | 0% | 0 mm | 759 mmHg | 89% | 3 m/s |
04:00 | +18° | 0% | 0 mm | 759 mmHg | 87% | 3 m/s |
05:00 | +18° | 0% | 0 mm | 759 mmHg | 86% | 3 m/s |
06:00 | +19° | 0% | 0 mm | 758 mmHg | 84% | 3 m/s |
07:00 | +21° | 0% | 0 mm | 758 mmHg | 80% | 3 m/s |
08:00 | +22° | 0% | 0 mm | 758 mmHg | 76% | 3 m/s |
09:00 | +24° | 0% | 0 mm | 758 mmHg | 72% | 3 m/s |
10:00 | +25° | 10% | 0 mm | 757 mmHg | 69% | 3 m/s |
11:00 | +25° | 10% | 0 mm | 757 mmHg | 66% | 3 m/s |
12:00 | +26° | 20% | 0 mm | 756 mmHg | 63% | 3 m/s |
13:00 | +26° | 30% | 0. |