After a 2-0 week featuring a miracle comeback at Wake Forest and a dominant victory at Louisville, the Virginia Cavaliers moved back into the top 10 of the AP and Coaches Polls, checking in at #9 in both.
AP Top 25
RANK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Oklahoma Sooners (45) | 18-2 | 1605 |
2 | North Carolina Tar Heels (20) | 20-2 | 1578 |
3 | Villanova Wildcats | 18-3 | 1384 |
4 | Maryland Terrapins | 19-3 | 1366 |
5 | Iowa Hawkeyes | 17-4 | 1362 |
6 | Xavier Musketeers | 19-2 | 1344 |
7 | Kansas Jayhawks | 17-4 | 1233 |
8 | Texas A&M Aggies | 18-3 | 1169 |
9 | Virginia Cavaliers | 17-4 | 1086 |
10 | Michigan State Spartans | 19-4 | 1018 |
11 | Providence Friars | 18-4 | 900 |
12 | SMU Mustangs | 19-1 | 853 |
13 | Iowa State Cyclones | 16-5 | 851 |
14 | West Virginia Mountaineers | 17-4 | 814 |
15 | Baylor Bears | 17-4 | 728 |
16 | Oregon Ducks | 18-4 | 551 |
17 | Miami-Florida Hurricanes | 16-4 | 537 |
18 | Purdue Boilermakers | 19-4 | 511 |
19 | Louisville Cardinals | 17-4 | 478 |
20 | Kentucky Wildcats | 16-6 | 429 |
21 | Wichita State Shockers | 16-5 | 323 |
22 | Indiana Hoosiers | 18-4 | 270 |
23 | Arizona Wildcats | 17-5 | 245 |
24 | Dayton Flyers | 18-3 | 168 |
25 | South Carolina Gamecocks | 19-2 | 87 |
Others Receiving Votes: St. |