Born: June 13 1981 (34 years old)
From: MLADA BOLESLAV, CZECH REPUBLIC
Plays: RW
Height: 6'1" -- Weight 194 [185 cm/88 kg]
Nickname: Vrby, Vrbs, Vrsniper, VrSerious.
Drafted: by Colorado Avalanche - round 7 #212 overall 1999 NHL Entry Draft
Signed by Canucks: 2014 for 2 years/$10M Contract
Status: Unrestricted Free Agent
Career Stats:
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | Hull Olympiques | QMJHL | 54 | 22 | 38 | 60 | 16 | 23 | 6 | 13 | 19 | 6 |
1999-00 | Hull Olympiques | QMJHL | 58 | 29 | 45 | 74 | 26 | 15 | 3 | 9 | 12 | 8 |
2000-01 | Hershey Bears | AHL | -- | -- | -- | -- | -- | 1 | 0 | 1 | 1 | 2 |
2000-01 | Shawinigan Cataractes | QMJHL | 55 | 56 | 64 | 120 | 67 | 10 | 4 | 7 | 11 | 4 |
2001-02 | Hershey Bears | AHL | 20 | 8 | 14 | 22 | 8 | -- | -- | -- | -- | -- |
2001-02 | Colorado Avalanche | NHL | 52 | 18 | 12 | 30 | 14 | 9 | 0 | 0 | 0 | 0 |
2002-03 | Colorado Avalanche | NHL | 66 | 11 | 19 | 30 | 16 | -- | -- | -- | -- | -- |
2002-03 | Carolina Hurricanes | NHL | 10 | 5 | 0 | 5 | 2 | -- | -- | -- | -- | -- |
2003-04 | Carolina Hurricanes | NHL | 80 | 12 | 13 | 25 | 24 | -- | -- | -- | -- | -- |
2004-05 | Liberec Bili Tygri HC | Czech | 45 | 18 | 21 | 39 | 91 | 12 | 3 | 2 | 5 | 0 |
2005-06 | Chicago Blackhawks | NHL | 45 | 13 | 21 | 34 | 16 | -- | -- | -- | -- | -- |
2005-06 | Carolina Hurricanes | NHL | 16 | 2 | 3 | 5 | 6 | -- | -- | -- | -- | -- |
2006-07 | Chicago Blackhawks | NHL | 77 | 14 | 27 | 41 | 26 | -- | -- | -- | -- | -- |
2007-08 | Phoenix Coyotes | NHL | 76 | 27 | 29 | 56 | 14 | -- | -- | -- | -- | -- |
2008-09 | Tampa Bay Lightning | NHL | 18 | 3 | 3 | 6 | 8 | -- | -- | -- | -- | -- |
2008-09 | Liberec Bili Tygri HC | Czech | 7 | 7 | 2 | 9 | 2 | 3 | 0 | 1 | 1 | 2 |
2008-09 | Mlada Boleslav BK | Czech | 11 | 5 | 3 | 8 | 18 | -- | -- | -- | -- | -- |
2009-10 | Phoenix Coyotes | NHL | 82 | 24 | 19 | 43 | 24 | 7 | 2 | 2 | 4 | 4 |
2010-11 | Phoenix Coyotes | NHL | 79 | 19 | 29 | 48 | 20 | 4 | 2 | 3 | 5 | 0 |
2011-12 | Phoenix Coyotes | NHL | 77 | 35 | 27 | 62 | 24 | 16 | 2 | 3 | 5 | 8 |
2012-13 | Phoenix Coyotes | NHL | 34 | 12 | 16 | 28 | 14 | -- | -- | -- | -- | -- |
2013-14 | Phoenix Coyotes | NHL | 80 | 20 | 31 | 51 | 22 | -- | -- | -- | -- | -- |
2014-15 | Vancouver Canucks | NHL | 79 | 31 | 32 | 63 | 20 | 6 | 2 | 2 | 4 | 0 |
2015-16 | Vancouver Canucks | NHL | 63 | 13 | 14 | 27 | 12 |
When JB signed Radim back in the heady rebuild-on-the-fly summer days of 2014 Canuck nation was bursting with sniperific glee.