It all comes down to this. There is one weekend to go and after the Huskies’ free fall down the standings their chances to host have all but evaporated.
Hockey East Standings
Team | Games Played | Record | Points | Remaining Opponents |
---|---|---|---|---|
Team | Games Played | Record | Points | Remaining Opponents |
Team: Boston College | Games Played: 20 | Record: 13-4-3 | Points: 29 | Remaining Opponents: UML, @UML |
Team: Boston University | Games Played: 20 | Record: 12-5-3 | Points: 27 | Remaining Opponents: ND, ND |
Team: Notre Dame | Games Played: 20 | Record: 11-5-4 | Points: 26 | Remaining Opponents: @BU, BU |
Team: UMass-Lowell | Games Played: 20 | Record: 12-7-1 | Points: 25 | Remaining Opponents: @BC, UML |
Team: Providence | Games Played: 20 | Record: 10-7-3 | Points: 23 | Remaining Opponents: @UMass, UMass |
Team: Vermont | Games Played: 20 | Record: 9-7-4 | Points: 22 | Remaining Opponents: Merrimack, Merrimack |
Team: Merrimack | Games Played: 20 | Record: 7-7-6 | Points: 20 | Remaining Opponents: @UVM, @UVM |
Team: Northeastern | Games Played: 20 | Record: 8-9-3 | Points: 19 | Remaining Opponents: @Maine, @Maine |
Team: New Hampshire | Games Played: 20 | Record: 7-9-4 | Points: 18 | Remaining Opponents: UConn, @UConn |
Team: UConn | Games Played: 20 | Record: 6-10-4 | Points: 16 | Remaining Opponents: @UNH, UNH |
Team: Maine | Games Played: 20 | Record: 4-14-2 | Points: 10 | Remaining Opponents: Northeastern, Northeasern |
Team: UMass | Games Played: 20 | Record: 2-17-1 | Points: 5 | Remaining Opponents: PC, @PC |
UConn could finish as high as seventh, but the more likely scenarios put them outside of the top-eight, forcing them to travel throughout the Hockey East playoffs.