With four weekends to go before the end of the regular season, the difference between third place to 10th place in Hockey East is just six points.
Hockey East Standings (Top-10)
Team | Games Played | Record | Points |
---|---|---|---|
Team | Games Played | Record | Points |
Team: Boston College | Games Played: 16 | Record: 12-3-1 | Points: 25 |
Team: Boston University | Games Played: 16 | Record: 10-4-2 | Points: 22 |
Team: Vermont | Games Played: 14 | Record: 8-5-1 | Points: 17 |
Team: Notre Dame | Games Played: 14 | Record: 7-5-2 | Points: 16 |
Team: New Hampshire | Games Played: 14 | Record: 6-5-3 | Points: 15 |
Team: UMass-Lowell | Games Played: 15 | Record: 7-7-1 | Points: 15 |
Team: UConn | Games Played: 14 | Record: 6-6-2 | Points: 14 |
Team: Providence | Games Played: 14 | Record: 6-6-2 | Points: 14 |
Team: Northeastern | Games Played: 16 | Record: 5-8-3 | Points: 13 |
Team: Merrimack | Games Played: 14 | Record: 4-7-3 | Points: 11 |
UConn Men’s Hockey broke their three-game losing streak last time out against No.