Game Recap: wvball | 8/26/2016 5:55:00 PM
Team | 1 | 2 | 3 | 4 | 5 | RECORDS | |
---|---|---|---|---|---|---|---|
Troy | (3) | 14 | 18 | 25 | 25 | 15 | 1-0 |
USC Upstate | (2) | 25 | 25 | 14 | 16 | 7 | 0-1 |
Next Game:
at ETSU
8/27/2016 - 11 a.
Related Topics: Volleyball, USC Upstate Spartans
Game Recap: wvball | 8/26/2016 5:55:00 PM
Team | 1 | 2 | 3 | 4 | 5 | RECORDS | |
---|---|---|---|---|---|---|---|
Troy | (3) | 14 | 18 | 25 | 25 | 15 | 1-0 |
USC Upstate | (2) | 25 | 25 | 14 | 16 | 7 | 0-1 |
Next Game:
at ETSU
8/27/2016 - 11 a.