Ian Walton/Getty Images
Tottenham Hotspur's Harry Kane won the battle in the race for the Premier League's top scorer's title Sunday, scoring twice in the win over Everton.
Romelu Lukaku also found the net, but he only did it once, meaning Kane is now the sole leader in the standings.
Sergio Aguero was on point in Manchester City's 2-0 win over Sunderland, where Jermain Defoe was held scoreless. Here's a look at the standings following those two matches:
Premier League Standings | |||||||||
Pos | Team | PL | W | D | L | GF | GA | GD | Pts |
1 | Chelsea | 26 | 20 | 3 | 3 | 55 | 19 | +36 | 63 |
2 | Tottenham | 27 | 16 | 8 | 3 | 53 | 20 | +33 | 56 |
3 | Manchester City | 26 | 17 | 4 | 5 | 53 | 29 | +24 | 55 |
4 | Liverpool | 27 | 15 | 7 | 5 | 58 | 34 | +24 | 52 |
5 | Arsenal | 26 | 15 | 5 | 6 | 55 | 31 | +24 | 50 |
6 | Manchester United | 26 | 13 | 10 | 3 | 39 | 22 | +17 | 49 |
7 | Everton | 27 | 12 | 8 | 7 | 44 | 30 | +14 | 44 |
8 | West Bromwich Albion | 27 | 11 | 7 | 9 | 36 | 34 | +2 | 40 |
9 | Stoke | 27 | 9 | 8 | 10 | 32 | 40 | -8 | 35 |
10 | Southampton | 26 | 9 | 6 | 11 | 32 | 34 | -2 | 33 |
11 | West Ham | 26 | 9 | 6 | 11 | 35 | 44 | -9 | 33 |
12 | Burnley | 27 | 9 | 4 | 14 | 30 | 40 | -10 | 31 |
13 | Watford | 27 | 8 | 7 | 12 | 33 | 47 | -14 | 31 |
14 | Bournemouth | 27 | 7 | 6 | 14 | 37 | 52 | -15 | 27 |
15 | Leicester | 27 | 7 | 6 | 14 | 30 | 45 | -15 | 27 |
16 | Swansea | 27 | 8 | 3 | 16 | 35 | 59 | -24 | 27 |
17 | Crystal Palace | 27 | 7 | 4 | 16 | 35 | 46 | -11 | 25 |
18 | Middlesbrough | 27 | 4 | 10 | 13 | 19 | 30 | -11 | 22 |
19 | Hull | 27 | 5 | 6 | 16 | 24 | 53 | -29 | 21 |
20 | Sunderland | 27 | 5 | 4 | 18 | 24 | 50 | -26 | 19 |
WhoScored. |