POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Chelsea | 13 | +19 | 31 |
2 | Liverpool | 13 | +18 | 30 |
3 | Manchester City | 13 | +17 | 30 |
4 | Arsenal | 13 | +15 | 28 |
5 | Tottenham Hotspur | 13 | +9 | 24 |
6 | Manchester United | 13 | +3 | 20 |
7 | Everton | 13 | +1 | 19 |
8 | Watford | 13 | -4 | 18 |
9 | West Bromwich Albion | 13 | +1 | 17 |
10 | Southampton | 13 | +1 | 17 |
11 | Stoke City | 13 | -5 | 16 |
12 | AFC Bournemouth | 13 | -4 | 15 |
13 | Burnley | 13 | -9 | 14 |
14 | Leicester City | 13 | -6 | 13 |
15 | Middlesbrough | 13 | -3 | 12 |
16 | West Ham United | 13 | -10 | 12 |
17 | Crystal Palace | 13 | -5 | 11 |
18 | Hull City | 13 | -17 | 11 |
19 | Swansea City | 13 | -10 | 9 |
20 | Sunderland | 13 | -11 | 8 |
Mauricio Pochettino: After Gylfi Sigurdsson joined Swansea we saw he was perfect
