Tottenham leapfrogged Burnley in the table courtesy of a dominant victory at Turf Moor where Harry Kane hit his seventh Premier League hat-trick.
Spurs, who are now up to fifth, started quick and were ahead inside seven minutes when Kane converted a penalty won by pantomime villain Dele Alli.
England star Alli was booed by Burnley fans from the fourth minute when he was booked for a lunging challenge on Charlie Taylor.



Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester City | 19 | 18 | 1 | 0 | 48 | 55 |
2 | Manchester United | 18 | 13 | 2 | 3 | 27 | 41 |
3 | Chelsea | 19 | 12 | 3 | 4 | 18 | 39 |
4 | Liverpool | 19 | 9 | 8 | 2 | 18 | 35 |
5 | Tottenham Hotspur | 19 | 10 | 4 | 5 | 16 | 34 |
6 | Arsenal | 19 | 10 | 4 | 5 | 11 | 34 |
7 | Burnley | 19 | 9 | 5 | 5 | 1 | 32 |
8 | Leicester City | 18 | 7 | 5 | 6 | 1 | 26 |
9 | Everton | 19 | 7 | 5 | 7 | -6 | 26 |
10 | Watford | 19 | 6 | 4 | 9 | -7 | 22 |
11 | Huddersfield Town | 19 | 6 | 4 | 9 | -14 | 22 |
12 | Brighton and Hove Albion | 19 | 5 | 6 | 8 | -8 | 21 |
13 | Southampton | 19 | 4 | 7 | 8 | -7 | 19 |
14 | Stoke City | 19 | 5 | 4 | 10 | -18 | 19 |
15 | Newcastle United | 19 | 5 | 3 | 11 | -10 | 18 |
16 | Crystal Palace | 19 | 4 | 6 | 9 | -13 | 18 |
17 | West Ham United | 19 | 4 | 5 | 10 | -16 | 17 |
18 | Bournemouth | 19 | 4 | 4 | 11 | -13 | 16 |
19 | West Bromwich Albion | 19 | 2 | 8 | 9 | -13 | 14 |
20 | Swansea City | 19 | 3 | 4 | 12 | -15 | 13 |
Sean Dyche played down the autumn's high rolling which had sent Burnley into the match a point and place above their opponents and set in motion a Christmas programme which, with Manchester United and Liverpool to play in the next eight days, will tell us more about his side.