Here they are, an advent calendar’s worth of players:
Player | # | Pos |
---|---|---|
Tyler Bozak | 42 | C |
Connor Brown | 12 | RW |
Peter Holland | 24 | C |
Zach Hyman | 11 | C |
Nazem Kadri | 43 | C |
Leo Komarov | 47 | C |
Mitchell Marner | 16 | C |
Matt Martin | 15 | LW |
Auston Matthews | 34 | C |
William Nylander | 29 | C |
Ben Smith | 18 | RW |
Nikita Soshnikov | 26 | RW |
James van Riemsdyk | 25 | LW |
Connor Carrick | 8 | R |
Frank Corrado | 20 | R |
Jake Gardiner | 51 | L |
Matt Hunwick | 2 | L |
Martin Marincin | 52 | L |
Roman Polak | 46 | R |
Morgan Rielly | 44 | L |
Nikita Zaitsev | 22 | R |
Frederik Andersen | 31 | 6' 4" |
Jhonas Enroth | 35 | 5' 10" |
And yes that’s only 23 names.