The Maple Leafs made a blockbuster trade at the sleepy end of Free Agent Day. They subtracted Nazem Kadri and Calle Rosen from the roster and added Tyson Barrie at half his normal cap hit, and acquired the rights to Alexander Kerfoot.
Kerfoot might hold the key to the rest of the Leafs’ summer. His contract and how it fits in with Mitch Marner’s will determine if there is any room left for anyone else.
Maple Leafs Cap Space as of Juy 1: evening
One-Way Contracts | ||||
Auston Matthews | 11,634,000 | 11,634,000 | 11,634,000 | |
John Tavares | 11,000,000 | 11,000,000 | 11,000,000 | |
William Nylander | 6,962,366 | 6,962,366 | 6,962,366 | |
Andreas Johnsson | 3,400,000 | 3,400,000 | 3,400,000 | |
Kasperi Kapanen | 3,200,000 | 3,200,000 | 3,200,000 | |
Zach Hyman | 2,250,000 | 2,250,000 | 2,250,000 | |
Trevor Moore | 775,000 | 775,000 | 775,000 | |
Nic Petan | 775,000 | 775,000 | 775,000 | |
Kevin Gravel | 700,000 | 700,000 | ||
Jason Spezza | 700,000 | 700,000 | 700,000 | |
Kenny Agostino | 700,000 | 700,000 | ||
Nick Shore | 750,000 | 750,000 | 750,000 | |
Morgan Rielly | 5,000,000 | 5,000,000 | 5,000,000 | |
Jake Muzzin | 4,000,000 | 4,000,000 | 4,000,000 | |
Tyson Barrie | 2,750,000 | 2,750,000 | 2,750,000 | |
Justin Holl | 675,000 | 675,000 | 675,000 | |
Ben Harpur | 725,000 | 725,000 | ||
Martin Marincin | 700,000 | 700,000 | 700,000 | |
Frederik Andersen | 5,000,000 | 5,000,000 | 5,000,000 | |
Garrett Sparks | 750,000 | 750,000 | 750,000 | |
Michael Hutchinson | 700,000 | 700,000 | ||
Nathan Horton | 5,300,000 | 5,300,000 | 5,300,000 | |
Two-Way Contracts | ||||
Frederik Gauthier | 675,000 | 180 | 675,000 | |
Travis Dermott | 863,333 | 180 | 863,333 | 863,333 |
Ilya Mikheyev | 925,000 | 0 | 0 | 925,000 |
Egor Korshkov | 925,000 | 0 | 0 | |
Pierre Engvall | 925,000 | 0 | 0 | |
Jeremy Bracco | 842,500 | 0 | 0 | |
Semyon Der Arguchintsev | 783,333 | 0 | 0 | |
Mason Marchment | 767,500 | 0 | 0 | |
Adam Brooks | 759,167 | 0 | 0 | |
Dmytro Timashov | 694,444 | 0 | 0 | |
Rasmus Sandin | 894,167 | 0 | 0 | |
Timothy Liljegren | 863,333 | 0 | 0 | |
Joe Duszak | 800,000 | 0 | 0 | |
Mac Hollowell | 799,766 | 0 | 0 | |
Teemu Kivihalme | 792,500 | 0 | 0 | |
Jesper Lindgren | 775,833 | 0 | 0 | |
Aaron Luchuk | 759,166 | 0 | 0 | |
Andreas Borgman | 700,000 | 0 | 0 | |
Ian Scott | 805,833 | 0 | 0 | |
Joseph Woll | 800,000 | 0 | 0 | |
Kasimir Kaskisuo | 675,000 | 6 | 22,500 | |
Qualifying Offers | ||||
Cody Ceci | 4,300,000 | 4,300,000 | ||
Alex Kerfoot | 874,125 | 180 | 874,125 | |
Mitch Marner | 874,125 | 874,125 | ||
Retained | 1,200,000 | 1,200,000 | ||
Total: | 77,255,449 | 68,609,699 | ||
Salary Cap | 81,500,000 | 81,500,000 | ||
10% overage | 8,150,000 | |||
Total: | 89,650,000 | |||
Cap Space | 12,394,551 | 12,890,301 |
Notes:
- I’ve added all the rumoured signings and tried to come up with a projected regular season roster that has all the players likely to be on the team on it.