It's Mark Arcobello's birthday! His age as of today is 6.75 times the number of NHL teams for which he played last year.
Think about that for a minute.
Still haven't figured it out? He turns 27 today, meaning he played for four teams last year. Did you even remember he was a Leaf now?
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | Yale University | ECAC | 29 | 10 | 14 | 24 | 49 | |||||
2007-08 | Yale University | ECAC | 34 | 7 | 14 | 21 | 40 | |||||
2008-09 | Yale University | ECAC | 34 | 17 | 18 | 35 | 68 | |||||
2009-10 | Yale University | ECAC | 34 | 15 | 21 | 36 | 46 | |||||
2010-11 | Stockton Thunder | ECHL | 33 | 7 | 13 | 20 | 10 | -- | -- | -- | -- | -- |
2010-11 | Oklahoma City Barons | AHL | 26 | 11 | 11 | 22 | 4 | 6 | 1 | 1 | 2 | 0 |
2011-12 | Oklahoma City Barons | AHL | 73 | 17 | 26 | 43 | 28 | 14 | 5 | 8 | 13 | 6 |
2012-13 | Edmonton Oilers | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
2012-13 | Oklahoma City Barons | AHL | 74 | 22 | 46 | 68 | 48 | 17 | 12 | 8 | 20 | 14 |
2013-14 | Edmonton Oilers | NHL | 41 | 4 | 14 | 18 | 8 | -- | -- | -- | -- | -- |
2013-14 | Oklahoma City Barons | AHL | 15 | 10 | 18 | 28 | 6 | -- | -- | -- | -- | -- |
2014-15 | Edmonton Oilers | NHL | 36 | 7 | 5 | 12 | 12 | -- | -- | -- | -- | -- |
2014-15 | Pittsburgh Penguins | NHL | 10 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- |
2014-15 | Nashville Predators | NHL | 4 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- |
2014-15 | Arizona Coyotes | NHL | 27 | 9 | 7 | 16 | 6 | -- | -- | -- | -- | -- |
Anyway.