The Swedish league is on their Christmas break having played approximately half the season, and Frölunda sit second to Skellefteå AIK.
Andreas Johnson sits seventh in the league in points and is tied with teammate Joel Lundqvist for third in goals, while leading the league in power play points with 16.
Season | Team | League | GP | G | A | TP | PIM |
2009-2010 | Göteborg | TV-Pucken | 8 | 9 | 4 | 13 | 10 |
Frölunda HC U16 | U16 SM | 8 | 11 | 6 | 17 | 6 | |
Frölunda HC J18 | J18 Elit | 5 | 1 | 1 | 2 | 0 | |
2010-2011 | Frölunda HC J18 | J18 Elit | 12 | 9 | 9 | 18 | 8 |
Frölunda HC J18 | J18 Allsvenskan | 15 | 14 | 13 | 27 | 18 | |
Frölunda HC J20 | SuperElit | 30 | 9 | 5 | 14 | 4 | |
2011-2012 | Frölunda HC J18 | J18 Elit | 3 | 3 | 5 | 8 | 2 |
Frölunda HC J18 | J18 Allsvenskan | 3 | 6 | 0 | 6 | 2 | |
Frölunda HC J20 | SuperElit | 42 | 19 | 13 | 32 | 75 | |
2012-2013 | Frölunda HC J20 | SuperElit | 42 | 23 | 31 | 54 | 54 |
Frölunda HC | ET | 1 | 0 | 0 | 0 | 0 | |
Frölunda HC | SHL | 7 | 1 | 0 | 1 | 0 | |
Sweden U19 (all) | International-Jr | 4 | 2 | 3 | 5 | 8 | |
2013-2014 | Frölunda HC | ET | 6 | 5 | 3 | 8 | 6 |
Frölunda HC J20 | SuperElit | 4 | 1 | 4 | 5 | 0 | |
Frölunda HC | SHL | 44 | 15 | 9 | 24 | 2 | |
Sweden U20 | WJC-20 | 7 | 3 | 3 | 6 | 6 | |
Sweden U20 (all) | International-Jr | 15 | 9 | 4 | 13 | 10 | |
2014-2015 | Frölunda HC | SHL | 55 | 22 | 13 | 35 | 34 |
Frölunda HC | Champions HL | 12 | 11 | 14 | 25 | 8 | |
Sweden | EHT | 3 | 1 | 0 | 1 | 2 | |
Sweden (all) | International | 3 | 1 | 0 | 1 | 2 | |
2015-2016 | Frölunda HC | SHL | 26 | 13 | 11 | 24 | 8 |
Frölunda HC | Champions HL | 10 | 3 | 7 | 10 | 6 | |
Sweden | EHT | 1 | 0 | 1 | 1 | 0 | |
Sweden (all) | International | - | - | - | - | - |
Player statistics powered by www.