Back to the Top News Newsfeed

U.S. Women's Open

COURSE ALERT: Round 1 will resume at 6:45 a.m. and Round 2 will begin at 7 a.m., with all Round 2 tee times delayed 15 minutes.

Pos Country Player To Par To Par ToT Thru Today Round 1 R 1 R1 Round 2 R 2 Round 3 R 3 Round 4 R 4 Total
All times EDT* - 10th tee start | (a) - Amateur
My Leader Board
Full Leader Board
1 Shanshan Feng -6 -6 F* -6 66 -6 66
2 Amy Yang -5 -5 F -5 67 -5 67
T3 Carlota Ciganda -4 -4 17 -4 -4 -
T3 Lydia Ko -4 -4 F* -4 68 -4 68
T3 So Yeon Ryu -4 -4 F* -4 68 -4 68
T6 Jeongeun6 Lee -3 -3 F* -3 69 -3 69
T6 Rachel Heck (a) -3 -3 13* -3 -3 -
T6 Nelly Korda -3 -3 13* -3 -3 -
T6 Minjee Lee -3 -3 F -3 69 -3 69
T6 Cristie Kerr -3 -3 F -3 69 -3 69
T6 Sei Young Kim -3 -3 F* -3 69 -3 69
T6 Hye-Jin Choi (a) -3 -3 F -3 69 -3 69
T6 Megan Khang -3 -3 F -3 69 -3 69
T14 Bailey Tardy (a) -2 -2 F -2 70 -2 70
T14 Suzann Pettersen -2 -2 F -2 70 -2 70
T14 Angela Stanford -2 -2 F -2 70 -2 70
T14 Mi Hyang Lee -2 -2 F -2 70 -2 70
T14 Gaby Lopez -2 -2 16 -2 -2 -
T14 Rumi Yoshiba -2 -2 13* -2 -2 -
T14 Wei-Ling Hsu -2 -2 13* -2 -2 -
T14 Marissa Steen -2 -2 13 -2 -2 -
T14 Ashleigh Buhai -2 -2 F* -2 70 -2 70
T14 Brooke Henderson -2 -2 F* -2 70 -2 70
T14 Seon Woo Bae -2 -2 F -2 70 -2 70
T14 In Gee Chun -2 -2 F* -2 70 -2 70
T14 Mirim Lee -2 -2 F* -2 70 -2 70
T14 Katherine Kirk -2 -2 F -2 70 -2 70
T14 Supamas Sangchan -2 -2 F* -2 70 -2 70
T29 Min Sun Kim -1 -1 F* -1 71 -1 71
T29 Jodi Ewart Shadoff -1 -1 F -1 71 -1 71
T29 Su Oh -1 -1 F* -1 71 -1 71
T29 Morgan Pressel -1 -1 F -1 71 -1 71
T29 Sandra Gal -1 -1 17 -1 -1 -
T29 Pornanong Phatlum -1 -1 15* -1 -1 -
T29 Marina Alex -1 -1 15* -1 -1 -
T29 Dylan Kim (a) -1 -1 15 -1 -1 -
T29 Jennifer Kupcho (a) -1 -1 14 -1 -1 -
T29 Lexi Thompson -1 -1 F* -1 71 -1 71
T29 Stacy Lewis -1 -1 F* -1 71 -1 71
T29 Jenny Shin -1 -1 F -1 71 -1 71
T29 Lizette Salas -1 -1 F -1 71 -1 71
T29 Mi Jung Hur -1 -1 F -1 71 -1 71
T29 Moriya Jutanugarn -1 -1 F* -1 71 -1 71
T29 Haru Nomura -1 -1 F -1 71 -1 71
T29 Ally McDonald -1 -1 F -1 71 -1 71
T29 Jing Yan -1 -1 F* -1 71 -1 71
T47 Jane Park E E F* E 72 E 72
T47 Sarah Jane Smith E E F* E 72 E 72
T47 Haneul Kim E E F* E 72 E 72
T47 Mo Martin E E 17 E E -
T47 Jin Young Ko E E 17 E E -
T47 Lee-Anne Pace E E 16* E E -
T47 Chella Choi E E 16* E E -
T47 Georgia Hall E E 17 E E -
T47 Catriona Matthew E E 16* E E -
T47 JeongEun Lee E E 16 E E -
T47 Kyung Kim E E 15 E E -
T47 Laura Gonzalez Escallon E E 14* E E -
T47 Lauren Stephenson (a) E E F* E 72 E 72
T47 Brittany Lang E E F* E 72 E 72
T47 Charley Hull E E F E 72 E 72
T47 Anna Nordqvist E E F E 72 E 72
T47 Ai Miyazato E E F* E 72 E 72
T47 Maddie Szeryk (a) E E F E 72 E 72
T65 Danielle Kang +1 +1 F* +1 73 +1 73
T65 Michelle Wie +1 +1 F +1 73 +1 73
T65 Eun Hee Ji +1 +1 F* +1 73 +1 73
T65 Paula Creamer +1 +1 F* +1 73 +1 73
T65 Na Yeon Choi +1 +1 F* +1 73 +1 73
T65 Gerina Piller +1 +1 F +1 73 +1 73
T65 Jiyai Shin +1 +1 F +1 73 +1 73
T65 Azahara Munoz +1 +1 F +1 73 +1 73
T65 Karine Icher +1 +1 F* +1 73 +1 73
T65 Emily Childs +1 +1 13* +1 +1 -
T65 Brooke Seay (a) +1 +1 F +1 73 +1 73