Scoring Summary
Team Comparison
Clem | Team Stats | Mia-Fl |
---|---|---|
10 | First Downs | 3 |
5 | Rushing | 1 |
4 | Passing | 2 |
1 | Penalty | 0 |
1/1 | Third Down Efficiency | 2/4 |
Third Down Made | ||
Third Down Attempts | ||
Third Down Percentage | ||
0% (0 / 0) | Fourth Down Efficiency | 0% (0 / 0) |
Fourth Down Made | ||
Fourth Down Attempts | ||
Fourth Down Percentage | ||
212 | Total Net Yards | 69 |
Total Offensive Plays | ||
Average Gain per Play | ||
133 | Net Yards Rushing | 22 |
10. |