Back to the Top News Newsfeed
Steelers at Bengals
Receiving | REC | YDS | TD | LG |
| 4 | 60 | 0 | 19 |
| 4 | 21 | 0 | 10 |
| 2 | 35 | 0 | 31 |
| 2 | 11 | 0 | 11 |
| 1 | 6 | 0 | 6 |
Defense | TK | AST | SCK | INT | TD |
| 1 | 2 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
Defense | TK | AST | SCK | INT | TD |
| 5 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 |
Scoring Summary
Pit | Team Stats | Cin |
10 | First Downs | 6 |
4 | Rushing | 1 |
6 | Passing | 3 |
0 | Penalty | 2 |
5/6 | Third Down Efficiency | 1/2 |
0% (0 / 0) | Fourth Down Efficiency | 0% (0 / 0) |
28 | Total Offensive Plays | 13 |
6. |