After the Detroit Lions and Dallas Cowboys duke it out on Monday night, there will be just one more week of regular-season games before the NFL playoffs get going in January.
Week 16 saw numerous clinchers throughout the busy schedule. Here's a look at the updated postseason picture, along with the bracket for each conference:
2017 NFL Postseason Picture
Seed | Team | Record |
AFC | ||
1 | New England Patriots (w,x,y) | 13-2 |
2 | Oakland Raiders (w) | 12-3 |
3 | Pittsburgh Steelers (w,x) | 10-5 |
4 | Houston Texans (w,x) | 9-6 |
5 | Kansas City Chiefs (w) | 11-4 |
6 | Miami Dolphins (w) | 10-5 |
NFC | ||
1 | Dallas Cowboys (w,x,y,z) | 12-2 |
2 | Atlanta Falcons (w,x) | 10-5 |
3 | Detroit Lions | 9-5 |
4 | Seattle Seahawks (w,x) | 9-5-1 |
5 | New York Giants (w) | 10-5 |
6 | Green Bay Packers | 9-6 |
w=clinched playoff berth, x=clinched division title, clinched first-round bye, z=clinched homefield
If The Postseason Started Today
Current NFL Playoff Bracket
Conference | Matchup |
AFC | Miami Dolphins at Pittsburgh Steelers |
AFC | Kansas City Chiefs at Houston Texans |
Bye Week | New England Patriots, Oakland Raiders |
NFC | Green Bay Packers at Detroit Lions |
NFC | New York Giants at Seattle Seahawks |
Bye Week | Dallas Cowboys, Atlanta Falcons |
On Thursday night, the New York Giants' loss to the Philadelphia Eagles gave the NFC East division to the Dallas Cowboys.