Nov 7 (Infostrada Sports) - Latest leaderboard in the third round from the WGC-Champions Tournament at the par-72 course on Saturday in Shanghai
holes
played rounds
-16 Kevin Kisner (U.S.) 18 64 66 70
-15 Russell Knox (Britain) 17 67 65
Dustin Johnson (U.S.) 18 65 71 65
Li Haotong (China) 18 66 69 66
-13 Jordan Spieth (U.S.) 18 68 72 63
Ross Fisher (Britain) 18 69 69 65
Patrick Reed (U.S.) 18 65 70 68
-12 Branden Grace (South Africa) 18 63 71 70
Scott Hend (Australia) 18 68 69 67
Thorbjorn Olesen (Denmark) 18 64 74 66
-11 Bernd Wiesberger (Austria) 18 70 66 69
An Byeong-Hun (Korea) 18 69 68 68
-10 Matthew Fitzpatrick (Britain) 18 68 69 69
Marc Leishman (Australia) 18 69 72 65
Thongchai Jaidee (Thailand) 18 72 68 66
Sergio Garcia (Spain) 18 68 70 68
-9 Henrik Stenson (Sweden) 18 69 72 66
James Morrison (Britain) 18 69 70 68
Hunter Mahan (U.