Aug 2 (Infostrada Sports) - Scores from the European Tour Madeira Islands Open at the par-72 course on Sunday in Santo da Serra
-24 Roope Kakko (Finland) 66 71 64 63
-21 Scott Henry (Britain) 66 70 65 66
-18 Andrew McArthur (Britain) 68 70 69 63
-16 Sebastian Soederberg (Sweden) 67 74 66 65
Pontus Widegren (Sweden) 67 66 67 72
-15 Tom Murray (Britain) 70 68 68 67
-14 Bjoern Akesson (Sweden) 71 65 68 70
Brandon Stone (South Africa) 68 68 66 72
Callum Shinkwin (Britain) 68 70 70 66
-13 Fredrik Andersson Hed (Sweden) 72 69 68 66
Ryan Fox (New Zealand) 65 73 72 65
Tiago Cruz (Portugal) 73 69 65 68
-12 Ricardo Santos (Portugal) 66 76 69 65
Jose-Filipe Lima (Portugal) 70 68 69 69
Pierre Relecom (Belgium) 68 68 70 70
-11 Christopher Mivis (Belgium) 70 69 69 69
Rhys Davies (Britain) 67 71 67 72
-10 Chris Paisley (Britain) 66 72 70 70
Alessandro Tadini (Italy) 68 71 70 69
Andreas Harto (Denmark) 66 74 67 71
Ignacio Elvira (Spain) 64 74 72 68
Carlos Del Moral (Spain) 69 70 68 71
George Murray (Britain) 69 71 69 69
Adrian Otaegui (Spain) 70 71 68 69
-9 Antonio Hortal (Spain) 63 71 72 73
Pedro Oriol (Spain) 66 71 74 68
Ricardo Gouveia (Portugal) 68 72 71 68
Nicolas Geyger (Chile) 69 72 69 69
Jean-Baptiste Gonnet (France) 69 69 72 69
-8 Sam Walker (Britain) 67 66 73 74
Tjaart Van der Walt (South Africa) 70 72 70 68
-7 Andrea Pavan (Italy) 70 70 72 69
James Heath (Britain) 70 69 68 74
-6 Steven Tiley (Britain) 68 73 71 70
Elias Bertheussen (Norway) 72 69 70 71
Sam Hutsby (Britain) 68 73 72 69
Jason Scrivener (Australia) 72 70 69 71
Sean Einhaus (Germany) 69 72 69 72
Jeppe Huldahl (Denmark) 71 69 74 68
Adam Gee (Britain) 71 70 73 68
Mads Sogaard (Denmark) 71 69 71 71
-5 Daan Huizing (Netherlands) 68 71 71 73
Paul Maddy (Britain) 68 71 73 71
Jamie McLeary (Britain) 72 69 70 72
Marcus Armitage (Britain) 71 70 73 69
-4 Ruaidhri McGee (Ireland) 69 73 72 70
Stuart Manley (Britain) 66 75 73 70
Chris Hanson (Britain) 69 72 74 69
Steven Jeppesen (Sweden) 67 75 72 70
Kevin Phelan (Ireland) 69 69 69 77
Emilio Cuartero (Spain) 70 70 74 70
-3 Daniel Vancsik (Argentina) 68 72 72 73
Sebastien Gros (France) 65 75 72 73
Pedro Figueiredo (Portugal) 73 69 71 72
-2 Justin Walters (South Africa) 67 73 72 74
William Harrold (Britain) 70 70 72 74
Daniel Im (U.