July 24 (Infostrada Sports) - Latest leaderboard in the second round from the European Tour European Masters at the par-70 course on Friday in Crans-Montana
holes
played rounds
-13 Danny Willett (Britain) 18 65 62
-12 Yang Yong-Eun (Korea) 18 65 63
Baek Seuk-Hyun (Korea) 18 65 63
-9 Marcus Kinhult (Sweden) 18 65 66
-8 Rikard Karlberg (Sweden) 18 65 67
Richard Green (Australia) 18 65 67
Gregory Havret (France) 18 63 69
Raphael Jacquelin (France) 18 68 64
David Lipsky (U.S.) 18 66 66
Marcus Fraser (Australia) 18 67 65
-7 Bradley Dredge (Britain) 18 66 67
Marco Crespi (Italy) 18 68 65
Tyrrell Hatton (Britain) 18 65 68
-6 Lasse Jensen (Denmark) 18 64 70
Anirban Lahiri (India) 18 67 67
Matthew Fitzpatrick (Britain) 18 69 65
Peter Uihlein (U.