Score Summary
0:57 | FG Jack Mitchell 31 yard field goal attempt is GOOD. | 3 | 3 |
Offense
Rushing | CAR | YDS | TD | LG | |
---|---|---|---|---|---|
| 6 | 24 | 0 | 12 | |
| 4 | 17 | 0 | 10 | |
| 1 | 1 | 0 | 1 | |
| 1 | -2 | 0 | -2 | |
| 5 | -6 | 0 | 3 |
Rushing | CAR | YDS | TD | LG | |
---|---|---|---|---|---|
| 14 | 64 | 0 | 19 | |
| 6 | 63 | 1 | 42 | |
| 2 | 11 | 0 | 7 | |
| 1 | 8 | 0 | 8 | |
| 1 | -5 | 0 | -5 |
Receiving | REC | YDS | TD | LG | |
---|---|---|---|---|---|
| 3 | 12 | 0 | 13 | |
| 2 | 17 | 0 | 12 | |
| 2 | 15 | 0 | 9 | |
| 1 | 10 | 0 | 10 |
Special Teams
Team Comparison
Net Yards Passing | 0 | |
---|---|---|
| 4. |